AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/altere25/tmp/awstats/awstats.jacobconstruction.altereddigital.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2712
POS_VISITOR 9599
POS_DAY 22759
POS_DOMAIN 3451
POS_LOGIN 4130
POS_ROBOT 4285
POS_WORMS 4699
POS_EMAILSENDER 4830
POS_EMAILRECEIVER 4973
POS_SESSION 23593
POS_SIDER 23792
POS_FILETYPES 5108
POS_DOWNLOADS 5304
POS_OS 5352
POS_BROWSER 5610
POS_SCREENSIZE 7573
POS_UNKNOWNREFERER 7647
POS_UNKNOWNREFERERBROWSER 8198
POS_ORIGIN 8393
POS_SEREFERRALS 8533
POS_PAGEREFS 8677
POS_SEARCHWORDS 8825
POS_KEYWORDS 8977
POS_MISC 2376
POS_ERRORS 9036
POS_CLUSTER 3986
POS_SIDER_404 9174
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201011841 72 14710 11719025166075
FirstTime 20210101012822
LastTime 20210131234735
LastUpdate 20210201075635 72 0 71 0 0
TotalVisits 718
TotalUnique 331
MonthHostsKnown 0
MonthHostsUnknown 331
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 52 222823 0 2 167751
1 62 62 266541 2 2 12314
2 61 61 272223 1 2 243093
3 65 65 272502 2 3 25105
4 68 68 280803 0 0 0
5 75 75 341012 1 1 300
6 59 59 260120 2 2 12314
7 55 55 241511 6 8 23824
8 66 66 278110 11 14 34331
9 70 140 12827426 8 10 147598
10 82 82 365621 3 3 99227
11 75 75 335301 0 1 14167
12 61 61 237486 2 2 12314
13 70 70 309675 2 2 12314
14 48 48 210280 5 5 1500
15 72 72 308734 3 4 157452
16 57 57 247824 0 0 0
17 49 49 187325 2 5 255298
18 74 74 514622 8 8 104563
19 49 49 210732 2 2 12314
20 76 76 329138 1 3 367
21 71 71 310099 0 0 0
22 102 102 2650486 7 7 13814
23 71 71 526932 6 6 20648
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 692 692 4316452
gb 198 198 1118067
fr 168 168 1024489
ru 105 175 12969935
ro 55 55 530633
ca 46 46 224084
it 40 40 228412
in 35 35 185892
de 34 34 197529
nl 30 30 172740
ua 25 25 148101
pt 22 22 135454
sc 20 20 123140
au 15 15 74722
cz 13 13 74217
id 10 10 49600
hk 10 10 49761
vn 10 10 49761
dk 10 10 61570
at 6 6 36942
sg 5 5 24800
pk 5 5 24800
il 5 5 24800
tr 5 5 24800
br 5 5 24961
pl 2 2 12314
se 2 2 12314
ch 2 2 12314
zw 5 5 24961
ph 5 5 24800
mw 5 5 24961
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Dalvik/ 15 96882 20210127061504 0
java 14 86198 20210127085709 0
bingbot/ 10 513832 20210106174306 2
Googlebot\-Image/ 3 0 20210124202301 0
Googlebot/ 3 201 20210124202257 3
baidu 2 12314 20210113033522 0
YandexBot/ 2 145138 20210128153641 1
no_user_agent 2 243093 20210115020433 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 20 1217265 0 0
js 29 894144 0 0
jpg 17 792835 0 0
html 26 3100434 0 0
woff2 3 330416 0 0
php 1561 6696960 0 0
png 4 8975272 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win2000 2 2
winlong 12 12
symbian 2 2
linux 8 8
macosx10 2 2
win8.1 750 750
winphone 2 2
winxp 55 55
Unknown 338 338
win8 10 10
win7 144 74
linuxandroid 195 195
ios_iphone 16 16
win10 124 124
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome72.0.3626.121 2 2
iphone 16 16
msie8.0 2 2
opera12.17 4 4
msie11.0 14 14
firefox51.0 2 2
firefox84.0 727 727
firefox54.0 2 2
opera56.0.3051.52 2 2
chrome44.0.2403.157 2 2
firefox20.6.14 2 2
chrome38.0.1025.166 2 2
chrome64.0.3282.186 6 6
chrome76.0.3809.100 2 2
chrome47.0.2526.106 1 1
chrome61.0.3163.98 2 2
opera12.16 2 2
chrome68.0.3440.106 3 3
chrome75.0.3770.101 5 5
opera36.0.2130.80 2 2
chrome61.0.3163.100 1 1
chrome46.0.2490.86 5 5
opera43.0.2442.1144 2 2
firefox63.0 6 6
opera36.0.2130.32 2 2
chrome68.0.3440.91 10 10
chrome30.0.0.0 2 2
chrome57.0.2987.108 6 6
chrome66.0.3359.158 2 2
firefox67.0 2 2
chrome63.0.3239.83 2 2
opera52.0.2871.99 3 3
msie6.0 27 27
firefox33.0 2 2
chrome28.0.1500.95 2 2
chrome60.0.3112.90 6 6
msie10.0 4 4
chrome70.0.3538.110 6 6
chrome62.0.3202.84 10 10
msie7.0 17 17
firefox44.0 2 2
chrome56.0.2924.87 12 12
opera42.0.2393.94 2 2
firefox62.0 2 2
chrome85.0.4183.102 30 30
chrome88.0.4240.193 22 22
chrome74.0.3729.169 2 2
opera34.0.2036.25 6 6
chrome43.0.2357.93 5 5
chrome74.0.3729.131 2 2
lg\- 4 4
chrome53.0.2785.124 4 4
Unknown 332 332
firefox43.0 2 2
nokia 6 6
chrome62.0.3202.94 6 6
firefox66.0 2 2
msie9.0 13 13
netscape5.0 6 6
opera11.2.3.102637 2 2
opera7.54 2 2
chrome65.0.3325.181 2 2
firefox42.0 2 2
opera47.0.2631.39 2 2
opera40.0.2207.0 2 2
chrome69.0.3497.100 47 47
firefox36.0 4 4
chrome58.0.3029.110 10 10
chrome55.0.2883.95 8 8
chrome40.0.2214.89 2 2
chrome79.0.3945.117 1 1
chrome87.0.4280.88 74 4
chrome59.0.3071.115 2 2
chrome74.0.3729.157 12 12
firefox59.0 2 2
opera47.0.2631.71 2 2
chrome65.0.3325.109 6 6
chrome63.0.3239.84 3 3
chrome70.0.3538.80 4 4
chrome41.0.2228.0 2 2
firefox57.0 2 2
chrome60.0.3112.113 10 10
android 54 54
chrome28.0.1500.94 4 4
chrome59.0.3071.125 4 4
firefox18.0 2 2
chrome66.0.3359.126 2 2
chrome63.0.3239.111 4 4
chrome67.0.3396.87 2 2
chrome58.0.3029.83 2 2
chrome69.0.3497.91 2 2
firefox58.0 2 2
firefox52.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
NokiaC3-00/5.0_(08.65)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac3-00/UC_Browser7.9.0.102/69/352_UNTRUSTED/1.0 20210106134814
Mozilla/5.0_(S60V5;_U;_en-us;_Nokia5250)/UC_Browser8.2.0.132/50/355/UCWEB_Mobile 20210128182858
NokiaN70-1/5.0705.3.0.1_Series60/2.8_Profile/MIDP-2.0_Configuration/CLDC-1.1/UC_Browser7.9.0.102/27/352/UCWEB 20210118084421
WordPress/5.4.4;_http://jacobconstruction.altereddigital.com 20210131234735
python-requests/2.9.1 20210131223155
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.9.1 20210131223155
WordPress/5.4.4;_http://jacobconstruction.altereddigital.com 20210131234735
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1265 1265
From1 0 0
From2 0 0
From3 0 0
From4 325 395
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
406 16 4800
302 3 759
401 2 254
301 10 0
404 4 267131
400 6 6
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/ 3 http://jacobconstruction.altereddigital.com///
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 331
192.249.121.28 332 332 2321136 20210131234735
185.236.42.21 12 12 73884 20210122012320
37.59.141.40 10 10 49600 20210129013317
164.132.38.166 10 10 49922 20210131020939
93.114.235.168 10 10 49761 20210129135531
188.165.228.82 10 10 49761 20210129151431
34.94.154.237 10 10 49761 20210129224424
157.245.5.133 10 10 49761 20210131032208
91.121.165.170 10 10 49600 20210130142952
107.180.88.41 10 10 49922 20210130054310
14.99.117.230 10 10 49922 20210130093520
145.239.211.242 10 10 49761 20210131001612
107.6.62.213 10 10 49761 20210130181528
192.99.4.179 10 10 49600 20210130134914
62.210.113.228 9 9 242292 20210131010047
185.216.35.121 8 8 49256 20210122111249
185.206.225.244 8 8 49256 20210128155152
62.210.178.191 7 7 14721 20210130194737
194.110.84.145 6 6 36942 20210113104702
37.120.201.220 6 6 36942 20210118084421
194.110.84.137 6 6 36942 20210126214309
185.244.214.20 6 6 36942 20210124231726
185.93.2.40 6 6 36942 20210125145814
89.36.224.244 6 6 36942 20210119034909
196.196.203.124 6 6 36942 20210108234432
37.120.203.172 2 2 12314 20210122235624
5.180.62.31 2 2 12314 20210115182801
139.59.147.218 5 5 24800 20210130221354
173.236.193.48 5 5 24961 20210130233407
5.180.62.70 4 4 24628 20210124155137
195.154.185.7 1 1 6353 20210130080146
185.153.151.43 1 1 5922 20210117144504
185.16.206.84 2 2 12314 20210107102219
192.145.127.228 2 2 12314 20210114101532
208.68.36.82 5 5 24961 20210130215531
139.59.2.181 5 5 24961 20210129110614
2.45.176.165 5 5 24800 20210130200557
62.210.82.165 5 5 25823 20210131102033
194.110.84.147 2 2 12314 20210106202942
82.102.18.110 2 2 12314 20210102222547
15.207.115.212 5 5 24961 20210130140824
212.102.54.104 4 4 24628 20210116105520
77.81.139.164 2 2 12314 20210112041755
185.141.207.235 4 4 24628 20210126083214
5.180.62.64 2 2 12314 20210102102316
195.181.164.40 2 2 12314 20210131104748
195.154.40.254 2 2 12314 20210127112502
185.246.208.122 4 4 24628 20210130234501
141.98.103.116 2 2 12314 20210104194037
217.138.197.220 4 4 24628 20210119134156
103.3.46.92 5 5 24800 20210129001858
108.61.191.138 5 5 24800 20210129153454
167.71.208.85 5 5 24961 20210130151234
173.236.144.241 5 5 24961 20210130172740
198.211.115.226 5 5 24800 20210129093121
194.36.110.214 2 2 12314 20210121024618
3.0.193.65 5 5 24800 20210131023347
185.128.26.52 2 2 12314 20210130164607
217.146.82.187 2 2 12314 20210131031753
178.239.160.198 4 4 24628 20210119232543
158.69.254.105 5 5 24961 20210129044115
31.13.188.100 4 4 24628 20210107081514
51.77.247.43 5 5 24961 20210129172037
167.114.152.170 5 5 24961 20210129100856
195.154.51.48 4 4 24628 20210125224426
31.13.188.156 2 2 12314 20210130020845
35.235.96.109 5 5 24800 20210129163723
104.131.57.95 5 5 24800 20210130192315
52.146.64.212 5 5 24800 20210130121412
163.172.226.60 2 2 12314 20210121074140
35.198.40.14 5 5 24800 20210131025719
128.199.244.150 5 5 24961 20210128221811
192.145.127.244 2 2 12314 20210102151457
62.210.83.178 2 2 12706 20210131132724
37.120.204.180 1 1 5922 20210112204000
192.145.124.84 2 2 12314 20210121225513
62.210.83.201 1 1 401 20210125092143
93.113.111.193 5 5 24800 20210129143459
62.210.83.4 2 2 12716 20210131014216
85.143.223.40 5 5 24800 20210130183545
162.241.90.139 5 5 24800 20210131071559
195.181.170.150 4 4 24628 20210109223623
182.176.222.232 5 5 24800 20210130062944
194.35.233.28 2 2 12314 20210129180449
196.196.203.76 2 2 12314 20210115112601
194.35.233.164 2 2 12314 20210128182858
37.120.199.252 1 1 5922 20210113153006
52.172.153.7 5 5 24961 20210129145519
82.102.27.148 2 2 12314 20210125122622
157.245.64.116 5 5 24800 20210130030807
217.138.219.172 2 2 12314 20210121130604
195.206.183.187 2 2 12314 20210124131438
217.138.219.153 2 2 12314 20210129231955
144.76.162.205 5 5 24961 20210129222948
194.110.84.179 2 2 12314 20210127214453
217.138.209.52 2 2 12314 20210102052941
185.128.25.236 2 2 12314 20210120165048
217.146.82.202 4 4 24628 20210111024142
89.40.183.211 3 3 18236 20210124204553
82.102.22.220 2 2 12314 20210119183752
193.56.252.76 2 2 12314 20210130131603
51.77.213.160 5 5 24800 20210129011622
213.232.87.138 2 2 12314 20210123044211
165.22.40.128 5 5 24961 20210130185237
13.233.113.142 5 5 24961 20210130203239
51.89.157.100 5 5 24800 20210129095458
212.83.136.152 2 2 12314 20210105001320
177.55.117.137 5 5 24961 20210129122436
139.28.219.108 2 2 12314 20210104032141
185.44.78.119 2 2 12314 20210118155105
185.236.42.111 2 2 12314 20210122134843
45.152.183.4 2 2 12314 20210114080418
103.101.162.209 5 5 24800 20210129035209
210.5.120.234 5 5 24800 20210131041150
185.59.221.44 2 2 12314 20210105115323
37.120.194.135 2 2 12314 20210106042218
82.80.210.148 5 5 24800 20210129174335
212.102.48.76 2 2 12314 20210129022821
193.56.252.100 4 4 24628 20210128234534
84.17.59.143 2 2 12314 20210121051543
37.187.74.49 5 5 24961 20210129214712
107.180.235.105 5 5 24961 20210130101302
8.210.146.161 2 2 6323 20210129091616
104.131.62.234 5 5 24800 20210131043546
195.206.183.246 2 2 12314 20210111143858
217.182.140.117 5 5 24961 20210129125951
185.236.42.79 2 2 12314 20210119012521
213.232.87.102 2 2 12314 20210113082655
88.208.228.45 5 5 24800 20210129120700
217.138.222.204 2 2 12314 20210101105434
185.109.168.132 2 2 12314 20210101223515
35.233.64.173 5 5 24961 20210129212212
195.181.174.89 2 2 12314 20210112231205
195.206.107.118 4 4 24628 20210103130032
138.68.233.112 5 5 24800 20210130042055
45.152.181.20 2 2 12314 20210128002138
51.158.24.101 2 2 12314 20210103102912
194.127.172.77 6 6 36942 20210128211923
178.33.234.205 5 5 24800 20210129203900
95.47.161.32 5 5 24961 20210129084521
185.245.84.188 2 2 12314 20210131071059
64.227.53.63 5 5 24961 20210130164224
91.121.184.52 5 5 24800 20210130075239
141.98.102.252 4 4 24628 20210127164557
37.120.194.180 2 2 12314 20210115044529
217.138.207.164 2 2 12314 20210125070655
217.146.82.197 2 2 12314 20210130093207
185.229.58.3 2 2 12314 20210131132711
212.102.54.119 2 2 12314 20210104010548
84.17.62.208 2 2 12314 20210103175343
31.13.188.28 2 2 12314 20210109154647
185.191.207.52 1 1 5922 20210127191005
195.181.170.200 2 2 12314 20210102173907
198.100.146.132 1 1 401 20210125170116
142.93.18.203 5 5 24800 20210131034648
69.131.26.233 5 5 24800 20210129105045
35.188.121.221 5 5 24800 20210130115632
194.110.84.139 2 2 12314 20210124104913
141.98.100.124 2 2 12314 20210129074800
159.65.219.142 5 5 24961 20210129213630
61.244.70.248 5 5 24961 20210129161701
51.254.120.225 5 5 24961 20210131012258
188.166.247.170 5 5 24800 20210130083143
195.206.169.184 2 2 12314 20210126050524
103.77.207.150 5 5 24800 20210129060426
185.244.213.132 2 2 12314 20210101060339
31.13.188.108 2 2 12314 20210105165108
195.154.36.140 4 4 24628 20210102030522
81.19.214.131 2 2 12148 20210131234736
128.199.212.194 5 5 24800 20210129180526
62.210.180.163 6 6 20272 20210130050614
148.72.211.177 5 5 24961 20210129050906
40.73.77.193 5 5 24800 20210129103827
54.169.97.239 5 5 24961 20210131064726
212.129.20.162 4 4 24628 20210120215433
196.44.176.55 5 5 24961 20210131003754
162.241.201.220 5 5 24800 20210130084851
213.232.87.100 4 4 24628 20210104124132
159.65.239.34 5 5 24800 20210128220102
67.227.228.177 5 5 24800 20210130053002
45.12.223.228 2 2 12314 20210123221548
82.102.16.228 4 4 24628 20210108190433
134.19.189.236 4 4 24628 20210108165359
37.120.221.164 4 4 24628 20210119112501
185.191.207.36 2 2 12314 20210122162107
159.203.176.82 5 5 24961 20210130073446
185.236.42.217 2 2 12314 20210111071901
162.214.148.112 5 5 24961 20210129113456
185.212.171.196 2 2 12314 20210105050124
51.91.76.214 5 5 24800 20210130114025
47.74.17.225 5 5 24961 20210130201805
45.79.194.8 5 5 24800 20210130065900
212.102.48.73 2 2 12314 20210125094242
196.245.151.36 2 2 12314 20210115022325
185.17.27.101 4 4 24628 20210122084244
37.120.131.252 2 2 12314 20210129124433
45.83.91.188 2 2 12314 20210107215639
195.206.107.7 2 2 12314 20210108095054
217.146.82.207 2 2 12314 20210110010255
193.37.255.188 2 2 12314 20210104172639
196.240.54.4 2 2 12314 20210106020028
178.159.3.165 2 2 12314 20210129101837
195.154.184.174 3 3 19079 20210131191810
109.24.144.155 5 5 24800 20210129193655
217.146.82.127 2 2 12314 20210131182944
105.234.156.21 5 5 24961 20210129185149
194.110.114.228 2 2 12314 20210119160809
195.154.47.149 2 2 12314 20210104075535
141.98.103.188 2 2 12314 20210109041847
84.247.50.60 2 2 12314 20210129204611
82.102.21.76 6 6 36942 20210108002139
195.154.251.15 1 1 6363 20210131161800
37.120.156.84 2 2 12314 20210118203627
109.70.144.22 2 2 12314 20210103202717
94.23.30.216 5 5 24961 20210130111052
3.95.241.175 3 3 18207 20210130100054
45.89.174.116 2 2 12314 20210128080303
165.231.33.188 2 2 12314 20210115231215
196.240.54.44 2 2 12314 20210131211745
54.37.17.21 5 5 24961 20210131062113
185.151.58.113 2 2 12314 20210118013217
194.150.167.80 2 2 12314 20210105185916
212.83.149.100 2 2 12314 20210104150545
217.138.197.68 4 4 24628 20210116055308
89.40.183.7 2 2 12314 20210105093840
134.19.189.220 6 6 36942 20210112064057
134.209.157.198 5 5 24800 20210130102710
89.187.189.232 2 2 12314 20210131155548
62.210.83.172 3 3 19079 20210131044417
89.238.178.212 2 2 12314 20210113224026
185.142.26.195 2 2 12314 20210129045251
37.120.204.252 2 2 12314 20210112133545
67.205.138.7 5 5 24800 20210130175204
45.152.181.212 4 4 24628 20210125173801
124.158.12.202 5 5 24800 20210129080057
209.59.176.70 5 5 24961 20210129024428
188.68.47.36 5 5 24800 20210129210752
195.206.183.241 2 2 12314 20210113013223
217.138.222.212 2 2 12314 20210109015534
89.249.64.164 2 2 12314 20210120143643
195.154.174.88 4 4 13528 20210130164050
167.71.202.93 5 5 24961 20210128230226
51.161.34.111 5 5 24800 20210130153332
54.38.134.219 5 5 24961 20210130034701
178.159.3.175 2 2 12314 20210120115452
161.35.232.146 5 5 24961 20210129115056
72.167.222.102 5 5 24961 20210130051639
45.63.30.128 5 5 24800 20210130211948
62.210.127.14 4 4 13528 20210130134421
198.12.250.187 5 5 24800 20210129020627
142.93.99.56 5 5 24800 20210130061254
188.214.30.149 4 4 217331 20210124092123
62.210.140.214 2 2 802 20210127122425
173.236.242.38 5 5 24800 20210130193731
54.169.240.111 5 5 24961 20210129004024
152.89.163.204 2 2 12314 20210130201501
185.236.42.220 1 1 5922 20210120021004
194.110.84.165 2 2 12314 20210125044107
167.71.237.237 5 5 24800 20210130094826
5.180.62.157 4 4 24628 20210106182107
94.153.224.202 5 5 24961 20210130044242
23.99.97.154 5 5 24800 20210130231343
84.17.36.141 4 4 24628 20210121002008
194.35.233.155 2 2 12314 20210125201959
185.220.70.68 6 6 36942 20210123144055
176.235.216.155 5 5 24800 20210130055807
107.180.72.237 5 5 24800 20210131052734
139.28.219.244 2 2 12314 20210128054203
165.231.33.108 2 2 12314 20210126114418
62.210.125.138 2 2 802 20210128040716
149.28.178.161 5 5 24800 20210129131807
54.37.21.211 5 5 24800 20210129124129
185.245.85.172 2 2 12314 20210112085528
37.120.203.204 4 4 24628 20210122212349
83.97.23.12 2 2 12314 20210115000656
141.98.103.228 3 3 18236 20210122035045
157.245.231.45 5 5 24800 20210130235620
93.177.74.166 1 1 5922 20210117161001
5.180.62.40 2 2 12314 20210108121348
62.210.83.193 1 1 6363 20210131043447
91.121.81.113 5 5 24800 20210129182646
94.46.223.20 2 2 12314 20210111185930
194.35.233.43 2 2 12314 20210117083527
89.40.183.222 4 4 24628 20210109084035
206.189.85.88 5 5 24961 20210129191457
89.40.183.214 2 2 12314 20210121152245
45.133.192.92 2 2 12314 20210104102549
51.91.123.235 5 5 24961 20210129102338
165.22.242.39 5 5 24800 20210129014947
5.165.222.173 4 74 12355003 20210129092019
84.17.36.151 2 2 12314 20210114031239
203.86.239.178 5 5 24800 20210130190820
185.125.207.151 2 2 12314 20210102195115
134.19.189.124 4 4 24628 20210107124111
118.69.173.199 5 5 24961 20210131050123
62.210.82.210 3 3 19059 20210130224430
84.17.62.231 2 2 12314 20210116081259
206.189.186.211 5 5 24800 20210129041707
158.69.128.56 5 5 24800 20210129221600
35.196.37.206 5 5 24800 20210129022427
165.231.33.212 2 2 12314 20210111120207
3.96.102.188 5 5 24961 20210129205329
84.17.62.227 1 1 5922 20210114144506
146.185.163.81 5 5 24800 20210130210316
162.241.114.56 5 5 24961 20210129070135
139.59.180.212 5 5 24961 20210130125120
185.191.207.88 2 2 12314 20210130054035
173.212.219.223 5 5 24800 20210129073028
212.102.54.114 2 2 12314 20210103053827
142.93.34.169 5 5 24800 20210129094239
51.222.9.32 5 5 24800 20210130045934
194.36.108.76 2 2 12314 20210112111804
141.98.103.212 2 2 12314 20210108142532
67.205.58.218 5 5 24961 20210130091951
134.209.123.101 5 5 24800 20210129155701
82.102.18.251 2 2 12314 20210125015718
51.15.152.104 2 2 12314 20210124030241
62.210.204.60 5 5 25843 20210131221738
178.239.164.131 2 2 12314 20210113180607
51.195.47.79 5 5 24961 20210130105430
54.190.157.26 5 5 24961 20210129220037
103.51.103.3 5 5 24800 20210129112000
213.232.87.114 2 2 12314 20210121103044
77.81.139.172 2 2 12314 20210109062609
116.203.71.118 5 5 24800 20210129200145
5.135.177.5 5 5 24800 20210130132952
5.101.137.195 4 4 24628 20210129152513
62.210.178.59 5 5 19891 20210131013323
81.92.203.117 2 2 12314 20210123021801
185.220.70.226 2 2 12314 20210127140335
165.227.30.47 4 4 217331 20210129234827
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 25 25 92120 17
20210102 28 28 255897 18
20210103 24 24 98512 16
20210104 32 32 268211 20
20210105 27 27 110826 18
20210106 23 23 218955 15
20210107 27 27 110826 18
20210108 26 26 243583 17
20210109 25 25 98512 17
20210110 22 22 212563 15
20210111 27 27 110826 18
20210112 27 27 249505 18
20210113 24 24 92120 17
20210114 18 18 212563 12
20210115 34 34 135454 22
20210116 17 17 206641 11
20210117 10 10 36472 8
20210118 23 23 231269 15
20210119 27 27 110826 18
20210120 20 20 212563 13
20210121 28 28 110826 19
20210122 27 27 243583 18
20210123 18 18 73884 12
20210124 37 37 485542 22
20210125 37 37 113633 24
20210126 25 25 208646 16
20210127 27 27 57584 19
20210128 62 62 587001 27
20210129 380 450 14344771 100
20210130 339 339 1768507 94
20210131 124 124 705105 44
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
0s-30s 674
30s-2mn 7
1h+ 7
15mn-30mn 11
30mn-1h 17
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp-login.php 1080 6630795 421 276
/wp-cron.php 316 0 268 272
/xmlrpc.php 165 66165 21 163
/ 20 2771178 8 6
//wp-json/wp/v2/users/ 3 2055 0 0
/author/RyanPowell/ 3 327201 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 1 75936 0 0
/wp-content/plugins/kava-extra/assets/fonts/nucleo-outline-icon-font/fonts/nucleo-outline.woff2 1 178396 0 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 76084 0 0
END_SIDER