AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/altere25/tmp/awstats/awstats.berryglowbeauty.altereddigital.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2714
POS_VISITOR 8262
POS_DAY 18209
POS_DOMAIN 3558
POS_LOGIN 4464
POS_ROBOT 4619
POS_WORMS 4751
POS_EMAILSENDER 4882
POS_EMAILRECEIVER 5025
POS_SESSION 19041
POS_SIDER 19251
POS_FILETYPES 5160
POS_DOWNLOADS 5346
POS_OS 5455
POS_BROWSER 5702
POS_SCREENSIZE 6745
POS_UNKNOWNREFERER 6819
POS_UNKNOWNREFERERBROWSER 6996
POS_ORIGIN 7168
POS_SEREFERRALS 7312
POS_PAGEREFS 7456
POS_SEARCHWORDS 7604
POS_KEYWORDS 7756
POS_MISC 2377
POS_ERRORS 7815
POS_CLUSTER 4320
POS_SIDER_404 7953
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101010954 208 45770 10455602234887
FirstTime 20211001003110
LastTime 20211031215016
LastUpdate 20211101075052 208 0 207 0 0
TotalVisits 471
TotalUnique 200
MonthHostsKnown 0
MonthHostsUnknown 289
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 45 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 86 2855732 331 337 87535
1 70 76 3310073 200 211 33600
2 167 168 1355223 53 57 600
3 204 204 1049560 309 322 57695
4 129 129 574670 361 368 96426
5 112 114 1058964 380 386 102342
6 40 53 6636779 449 459 110677
7 23 30 3527525 280 286 63342
8 45 45 117969 280 287 75384
9 95 96 961727 172 178 34800
10 59 65 3209397 220 272 12611
11 172 179 4338796 302 310 54642
12 105 111 3850129 64 75 1800
13 143 146 2208196 47 50 1500
14 44 44 158949 174 181 25511
15 176 178 1862214 94 102 600
16 27 28 509459 242 246 62484
17 182 183 868327 484 491 116610
18 24 25 514855 182 187 44394
19 83 95 6425348 53 56 600
20 56 65 3724579 99 110 600
21 26 26 4030 260 266 68184
22 20 29 3708548 65 76 1243
23 25 26 508213 50 57 600
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 828 910 41967124
zz 423 423 2273976
nl 314 314 1805708
in 165 165 858378
ru 101 101 477457
gb 56 56 286529
il 52 52 284917
de 52 52 284917
th 12 12 4433
vn 12 12 4836
br 7 7 2821
ar 7 7 2821
id 6 6 2418
tr 5 5 2015
my 4 4 1612
pl 4 4 1612
fr 3 4 21144
mx 3 3 1209
ph 3 3 1209
ve 3 3 1209
ca 3 13 5034140
kr 3 3 1209
co 2 2 806
se 2 2 1448
gr 2 2 806
at 1 1 403
sg 1 1 403
ec 1 1 403
dz 1 1 403
eg 1 1 403
ug 1 1 403
jo 1 1 403
bn 1 1 403
ma 1 1 403
ae 2 2 806
hu 1 1 403
bh 2 2 806
bb 1 1 403
bd 1 1 403
rs 1 1 403
sa 1 1 403
au 2 2 806
kz 1 1 403
lt 2 2 806
bg 1 1 403
do 1 1 403
bo 1 1 403
mv 1 1 403
kw 1 1 403
si 1 1 403
cz 1 1 403
ro 1 1 403
fi 1 1 403
tn 2 2 806
py 1 1 403
it 1 1 403
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 2 20112 0 0
html 1605 8884826 0 0
txt 3 22657 0 0
xml 1 1045 0 0
css 1 9546 0 0
jpg 87 43797018 0 0
php 502 604058 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 2 0 2722
/license.txt 1 0 19935
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 1514 1509
win7 133 132
macosx 42 41
ios_iphone 9 0
linuxubuntu 1 1
macosx12 6 6
macosx10 3 3
winxp 5 1
linuxandroid 109 109
Unknown 297 296
linux 76 4
macosx11 2 2
win8.1 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome60.0.3112.107 109 109
firefox62.0 2 2
chrome90.0.4430.85 1476 1476
msie8.0 4 0
opera74.0.3911.144 1 1
chrome90.0.4430.72 1 1
chrome68.0.3440.106 2 2
chrome83.0.4103.97 14 14
firefox77.0 36 36
firefox61.0 2 2
opera55.0.2994.44 1 1
safari15.0 1 0
safari12.0 2 2
chrome86.0.4240.193 1 1
opera74.0.3911.107 2 2
chrome39.0.2171.95 3 3
chrome70.0.3538.67 72 0
chrome69.0.3497.100 2 2
chrome29.0.1547.66 1 0
chrome67.0.3396.99 2 2
opera74.0.3911.154 1 1
opera55.0.2994.61 1 1
chrome59.0.3071.109 120 120
opera76.0.4017.107 2 2
chrome89.0.4389.90 1 1
firefox52.0 1 1
chrome74.0.3694.0 1 0
chrome89.0.3945.117 1 0
msie6.0 1 1
firefox50.0 9 9
chrome50.0.2661.75 3 3
opera74.0.3911.232 1 1
chrome91.0.4472.101 1 1
safari 1 0
safari11.1.2 2 2
chrome63.0.3239.132 2 2
firefox88.0 2 0
chrome91.0.4472.114 2 2
edge16 1 1
safari14.1.2 2 0
chrome69.0.3497.92 1 1
Unknown 297 296
chrome69.0.3497.81 3 3
safari11.0.3 1 1
firefox86.0 2 2
chrome91.0.4472.124 2 0
iphone 4 0
safari14.0.3 1 0
firefox89.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
ALittle_Client 20211011170025
WordPress/5.3.9;_https://berryglowbeauty.com 20211031215016
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.3.9;_https://berryglowbeauty.com 20211031215016
ALittle_Client 20211011170025
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 225 314
From1 1588 1588
From2 0 0
From3 0 0
From4 295 299
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 1 1
301 1731 33035
405 32 1344
406 3398 1019400
302 163 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 289
192.249.121.28 295 295 0 20211031215016
23.148.145.101 153 153 853542 20211007090839
167.71.16.250 153 153 853542 20211029015001
37.0.10.53 153 153 853542 20211027172337
23.146.241.20 102 102 569028 20211021035337
37.0.8.34 102 102 569028 20211023042858
45.144.225.140 102 102 569028 20211022154249
23.148.145.22 99 99 565683 20211031025856
3.70.183.149 86 86 477711 20211019032447
52.29.41.104 83 83 442254 20211016150906
23.148.145.38 57 57 284514 20211031133205
212.192.246.214 51 51 284514 20211031115613
37.0.11.64 51 51 284514 20211025173837
217.160.186.183 51 51 284514 20211011150735
69.166.206.230 51 51 284514 20211019120217
51.161.162.2 51 51 284514 20211005195538
18.224.22.17 51 51 284514 20211016125305
2.56.59.85 51 51 284514 20211031200918
45.144.225.29 51 51 284514 20211027115316
159.203.71.205 51 51 284514 20211018002503
212.192.241.167 36 36 188510 20211021103621
65.60.61.136 18 18 7254 20211026011809
52.176.40.10 9 9 518490 20211008221203
23.146.241.237 6 6 0 20211030112629
37.0.11.67 6 6 97818 20211026061757
35.188.41.147 0 1 503414
35.239.25.9 0 1 503414
104.198.144.112 0 1 503414
34.66.67.217 0 1 503414
34.67.239.158 0 1 503414
185.220.101.8 1 1 403 20211029200023
35.238.200.140 0 1 503414
5.2.70.223 1 1 403 20211026181458
150.136.230.141 1 1 1392 20211006231705
34.68.115.43 0 1 503414
178.20.55.16 1 1 403 20211025094927
113.23.51.194 1 1 403 20211019004148
202.51.112.38 1 1 403 20211014162629
178.20.55.18 1 1 403 20211011020601
185.67.82.114 1 1 403 20211006142157
196.1.184.194 1 1 403 20211016082243
190.103.80.22 1 1 403 20211011075226
174.90.223.67 0 1 503414
34.67.200.83 0 1 503414
35.239.25.68 0 1 503414
35.202.183.105 0 1 503414
102.90.9.142 1 1 403 20211012034358
34.67.127.162 0 1 503414
104.197.34.239 0 1 503414
145.239.225.54 3 3 1209 20211025153656
95.105.125.64 1 1 403 20211004084922
171.100.92.190 1 1 403 20211004070225
104.197.31.153 0 1 503414
14.188.11.218 1 1 403 20211012035423
35.192.163.186 0 1 503414
223.205.237.253 1 1 403 20211004042021
1.55.94.192 1 1 403 20211004085946
2.47.223.239 1 1 403 20211011075228
35.184.2.58 0 1 503414
103.156.248.39 1 1 403 20211012052509
35.232.141.221 0 1 503414
62.102.148.185 1 1 1045 20211029015517
177.126.232.233 1 1 403 20211014160602
160.178.233.79 1 1 403 20211004044108
138.117.17.156 1 1 403 20211010214804
117.1.222.89 1 1 403 20211011075223
89.68.251.157 1 1 403 20211012054537
217.96.68.253 1 1 403 20211015114347
35.235.66.29 2 2 806 20211028072235
34.68.148.2 0 1 503414
35.225.185.32 0 1 503414
35.239.21.53 0 1 503414
49.36.230.22 1 1 403 20211014050211
68.144.99.74 0 2 1006828
51.253.123.240 1 1 403 20211011080244
35.184.70.31 0 1 503414
107.189.14.165 1 1 403 20211005085232
35.184.141.88 0 1 503414
95.70.130.81 1 1 403 20211002064621
107.189.30.58 1 1 403 20211016233107
183.88.214.78 1 1 403 20211011081311
34.68.57.126 0 1 503414
46.139.146.60 1 1 403 20211004070200
177.206.251.88 1 1 403 20211013011227
35.193.22.186 0 1 503414
185.220.101.33 1 1 403 20211014050951
35.238.140.67 0 1 503414
125.25.221.19 1 1 403 20211004065145
185.220.100.250 1 1 403 20211021074009
49.144.202.49 1 1 403 20211019005230
185.220.101.48 1 1 403 20211031033053
103.213.128.211 1 1 403 20211012052516
104.154.47.57 0 1 503414
134.122.112.123 1 1 403 20211012192003
35.182.148.172 1 1 0 20211030204543
207.32.217.230 0 2 11417
187.153.117.25 1 1 403 20211012052458
132.226.42.154 1 1 1392 20211007231532
190.231.220.200 1 1 403 20211002064616
35.184.94.10 0 1 503414
199.126.197.220 0 1 503414
74.201.28.48 1 1 0 20211015054315
34.66.215.99 0 1 503414
27.71.158.63 1 1 403 20211019004157
149.108.235.96 1 1 403 20211002063612
186.94.211.115 1 1 403 20211013011244
142.93.121.19 2 2 0 20211004120523
35.222.21.168 0 1 503414
212.192.241.250 1 1 0 20211008081912
34.67.104.153 0 1 503414
14.226.248.143 1 1 403 20211014161609
45.153.160.138 1 1 403 20211009122458
49.228.113.131 1 1 403 20211004043051
85.105.12.30 1 1 403 20211014050159
104.156.229.32 0 1 503414
118.136.101.135 1 1 403 20211004065122
104.197.1.66 0 1 503414
35.226.128.48 0 1 503414
23.129.64.184 1 1 403 20211019223138
78.186.41.39 1 1 403 20211004042016
191.188.125.59 1 1 403 20211012040459
35.202.149.168 0 1 503414
49.230.238.165 1 1 403 20211019005245
35.224.64.199 0 1 503414
23.129.64.187 1 1 403 20211008060641
86.96.93.57 1 1 403 20211014045149
138.117.127.13 1 1 403 20211006172351
201.151.126.218 1 1 403 20211006173401
91.73.118.243 1 1 403 20211014161623
119.160.168.124 1 1 403 20211004044103
35.239.80.89 0 1 503414
104.155.140.27 0 1 503414
34.66.60.44 0 1 503414
35.224.174.39 0 1 503414
109.70.100.27 1 1 403 20211002021319
129.213.38.215 1 1 1392 20211012200742
34.66.160.86 0 1 503414
116.105.146.141 1 1 403 20211012035420
2.86.22.205 1 1 403 20211008180149
35.192.62.5 0 1 503414
23.129.64.156 1 1 403 20211011062905
125.212.149.213 1 1 403 20211012040443
104.198.240.115 0 1 503414
45.167.104.91 1 1 403 20211014161613
35.225.122.26 0 1 503414
70.83.106.82 1 1 0 20211015233901
110.77.236.155 1 1 0 20211014192920
146.148.43.225 0 1 503414
152.0.63.16 1 1 403 20211008184002
186.19.22.19 1 1 403 20211010212731
77.111.247.73 0 1 19935
205.206.50.132 0 1 503414
104.244.73.13 1 1 403 20211008012508
94.67.205.8 1 1 403 20211015112239
35.226.114.213 0 1 503414
182.55.113.167 1 1 403 20211019005212
181.94.230.188 1 1 403 20211008175125
198.98.48.231 2 2 806 20211021103226
189.215.153.7 1 1 403 20211006172345
49.228.34.146 1 1 403 20211002065624
46.204.64.200 1 1 403 20211015113314
35.193.30.169 0 1 503414
77.38.122.151 1 1 403 20211014050207
84.15.184.158 1 1 403 20211015113307
173.249.33.122 1 1 0 20211029045845
35.193.211.94 0 1 503414
112.140.167.70 1 1 403 20211011081336
35.225.19.101 0 1 503414
34.68.224.245 0 1 503414
91.149.225.131 1 1 403 20211003233456
195.133.18.141 2 2 0 20211029164117
35.224.1.17 0 1 503414
35.238.180.196 0 1 503414
41.227.56.51 1 1 403 20211014160605
171.101.96.243 1 1 403 20211012034356
34.66.132.128 0 1 503414
190.67.199.206 1 1 403 20211008175122
137.59.45.6 1 1 403 20211010213743
182.209.97.150 1 1 403 20211010212712
34.122.129.98 0 1 503414
35.193.165.169 0 1 503414
51.38.127.41 1 1 403 20211019201440
171.96.234.213 1 1 403 20211014045153
103.151.36.218 1 1 403 20211019003055
190.74.122.205 1 1 403 20211015173424
88.247.166.118 1 1 403 20211015113310
35.239.9.129 0 1 503414
35.225.60.240 0 1 503414
13.213.28.99 0 2 11417
35.192.36.255 0 1 503414
34.67.253.30 0 1 503414
35.188.157.77 0 1 503414
45.153.160.139 1 1 403 20211008000103
139.255.190.43 1 1 403 20211012035430
120.159.87.161 1 1 403 20211006173404
170.78.161.18 1 1 403 20211015114355
37.34.245.225 1 1 403 20211012053529
89.234.157.254 1 1 403 20211018115035
185.220.101.49 3 3 1209 20211022180245
112.201.73.101 1 1 403 20211011080235
178.255.168.145 1 1 403 20211008181209
34.223.53.78 0 1 503414
207.102.24.90 0 1 503414
185.82.126.222 1 1 403 20211015160810
107.181.156.81 0 1 503414
181.97.198.104 1 1 403 20211006172354
162.247.74.200 1 1 403 20211012160728
121.155.122.234 1 1 403 20211006173359
209.91.176.70 0 1 503414
185.220.101.5 1 1 403 20211005023911
196.218.45.141 1 1 403 20211015114351
35.239.239.197 0 1 503414
23.228.109.147 1 2 9778 20211009152558
60.50.44.8 1 1 403 20211011080239
197.239.6.114 1 1 403 20211012053525
190.12.48.54 1 1 403 20211004085943
181.138.63.32 1 1 403 20211004085941
34.67.73.77 0 1 503414
68.148.12.66 0 1 503414
199.249.230.176 1 1 403 20211018094257
35.192.58.192 0 1 503414
156.38.145.114 4 4 1612 20211027163714
186.92.139.255 1 1 403 20211008175130
77.76.46.91 1 1 403 20211010213740
89.121.211.110 1 1 403 20211015112245
178.222.113.156 1 1 403 20211013011229
45.189.244.10 1 1 403 20211010213736
34.122.204.10 0 1 503414
197.118.121.6 1 1 403 20211008180143
103.196.104.28 1 1 403 20211013005022
35.226.24.62 0 1 503414
45.189.165.209 1 1 403 20211002063609
43.231.28.180 1 1 403 20211012034404
35.184.65.66 0 1 503414
87.247.120.183 1 1 403 20211004084920
31.200.53.130 1 1 403 20211012053531
193.188.123.205 1 1 403 20211008180146
184.64.57.98 0 1 503414
34.68.211.171 0 1 503414
2.133.162.70 1 1 403 20211004070212
62.209.8.205 1 1 403 20211014045156
140.213.186.79 1 1 403 20211019003121
35.184.48.113 0 1 503414
91.186.252.74 1 1 403 20211010212725
23.148.145.39 3 3 0 20211026200154
34.66.119.251 0 1 503414
60.48.223.151 1 1 403 20211004044057
170.150.205.225 1 1 403 20211016082308
103.156.141.245 1 1 403 20211004043033
185.220.100.255 1 1 403 20211024015051
183.171.106.14 1 1 403 20211013010201
185.220.102.251 1 1 403 20211009205503
49.149.140.245 1 1 403 20211019003052
34.66.99.233 0 1 503414
179.154.119.168 1 1 403 20211014160559
103.49.170.6 1 1 403 20211004042008
162.253.177.19 0 1 503414
35.232.239.213 0 1 503414
14.254.213.73 1 1 403 20211014162632
162.243.39.45 1 1 0 20211009060521
117.1.107.67 1 1 403 20211019004152
58.8.78.94 1 1 403 20211013010217
110.148.201.218 1 1 403 20211013010157
35.222.111.15 0 1 503414
51.83.131.42 1 1 403 20211003171325
35.226.150.21 0 1 503414
168.188.33.128 1 1 403 20211011081253
87.118.116.103 1 1 403 20211006193706
158.222.115.164 0 1 503414
171.241.70.193 1 1 403 20211015173421
181.188.160.166 1 1 403 20211002063545
177.33.209.120 1 1 403 20211015173432
210.195.236.185 1 1 403 20211002064619
104.131.113.93 1 1 0 20211019114209
104.154.221.120 0 1 503414
187.74.128.191 1 1 403 20211012054540
198.98.57.207 1 1 403 20211009162534
181.123.170.189 1 1 403 20211004043043
181.118.77.131 1 1 403 20211008183953
139.99.172.11 1 1 403 20211006021656
79.179.47.96 1 1 403 20211004065119
198.53.220.85 0 1 503414
197.27.127.224 1 1 403 20211004084918
14.245.129.154 1 1 403 20211015112237
35.232.74.63 0 1 503414
45.153.160.129 1 1 403 20211015140146
45.86.202.17 2 2 7008 20211024183104
20.106.73.34 1 1 0 20211010180608
124.122.31.167 1 1 403 20211013005027
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211001 5 6 552323 3
20211002 12 15 34979 11
20211003 5 8 1511048 5
20211004 33 33 8463 31
20211005 62 62 285320 9
20211006 18 18 5019 17
20211007 220 221 1988522 11
20211008 26 26 177666 22
20211009 13 13 1441 12
20211010 16 17 506235 16
20211011 72 86 6842875 18
20211012 39 51 6052032 35
20211013 20 32 6044595 17
20211014 29 36 3530346 27
20211015 34 45 5543196 28
20211016 151 158 4251875 14
20211017 20 34 7048199 14
20211018 167 168 1355400 14
20211019 116 116 482144 27
20211020 16 18 11417 9
20211021 206 206 1042858 17
20211022 113 113 569431 12
20211023 115 115 571849 14
20211024 7 7 7411 6
20211025 67 68 790749 14
20211026 119 121 1625571 16
20211027 112 112 570640 11
20211028 8 8 806 7
20211029 65 65 285962 14
20211030 13 13 0 11
20211031 209 210 1640890 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
5mn-15mn 16
0s-30s 375
2mn-5mn 8
15mn-30mn 19
30mn-1h 38
30s-2mn 6
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/wp-cron.php 295 0 227 227
/xmlrpc.php 195 599650 186 186
/wp-includes/ 63 2482578 5 0
/wp-includes/Text/Diff/Engine/ 61 84058 0 0
/wp-includes/ID3/ 61 258152 0 0
/wp-includes/widgets/ 61 269925 0 2
/wp-admin/maint/ 61 49105 0 0
/wp-admin/includes/ 61 1267580 0 0
/wp-includes/Text/Diff/Renderer/ 60 51000 0 0
/wp-includes/pomo/ 60 102360 0 0
/wp-includes/IXR/ 60 152280 0 0
/wp-admin/css/ 60 1204860 26 0
/wp-includes/blocks/ 60 146580 0 0
/wp-includes/Text/ 59 57997 0 0
/wp-includes/Text/Diff/ 59 69679 0 0
/wp-includes/css/ 33 262647 0 0
/wp-includes/fonts/ 33 50952 0 2
/wp-content/upgrade/ 32 20384 0 0
/wp-admin/css/colors/ 32 77120 0 0
/wp-admin/js/ 32 562304 0 0
/wp-admin/js/widgets/ 32 106016 0 0
/wp-admin/css/colors/midnight/ 32 50336 0 0
/.well-known/ 32 25440 0 27
/wp-content/uploads/ 32 48960 0 0
/wp-admin/css/colors/light/ 32 50144 0 0
/wp-includes/js/plupload/ 29 66062 0 0
/wp-content/uploads/2021/09/ 29 19314 0 0
/wp-includes/js/ 3 63258 0 0
/wp-admin/css/colors/blue/ 30 46950 0 0
/wp-admin/images/ 29 373056 0 0
/wp-admin/css/colors/coffee/ 31 48639 0 0
/wp-includes/js/codemirror/ 29 61045 0 0
/wp-admin/css/colors/ocean/ 31 48577 0 0
/wp-content/ 23 0 17 17
/wp-content/uploads/2021/10/ 29 19314 0 0
/wp-includes/images/media/ 31 70277 0 0
/wp-admin/css/colors/sunrise/ 3 4713 0 0
/wp-includes/images/smilies/ 31 167307 0 0
/wp-load.php 3 0 3 3
/wp-links-opml.php 1 232 1 1
//wp-includes/wlwmanifest.xml 1 1045 1 1
/wp-includes/SimplePie/ 3 16830 0 0
/wp-includes/images/wlw/ 31 37169 0 0
/wp-comments-post.php 2 0 2 2
/wp-includes/sodium_compat/ 3 5133 0 0
/.well-known/pki-validation/ 2 1308 0 0
/wp-includes/Text/Diff/Engine/shell.php 3 0 0 0
/wp-admin/install.php 3 4176 3 3
/wp-includes/theme-compat/ 3 6828 0 0
/wp-includes/css/dist/ 29 60465 0 0
/wp-admin/css/colors/ectoplasm/ 31 48825 0 0
/wp-includes/Requests/ 2 8378 0 0
/wp-includes/images/ 31 178095 0 0
/wp-includes/images/crystal/ 31 75950 0 0
/wp-includes/random_compat/ 2 5118 0 0
/wp-includes/rest-api/ 1 1758 0 0
END_SIDER