AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/altere25/tmp/awstats/ssl/awstats.highwoodpool.altereddigital.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032
POS_TIME 2711
POS_VISITOR 9880
POS_DAY 19062
POS_DOMAIN 3423
POS_LOGIN 3983
POS_ROBOT 4138
POS_WORMS 4566
POS_EMAILSENDER 4697
POS_EMAILRECEIVER 4840
POS_SESSION 19857
POS_SIDER 20065
POS_FILETYPES 4975
POS_DOWNLOADS 5099
POS_OS 5147
POS_BROWSER 5513
POS_SCREENSIZE 7981
POS_UNKNOWNREFERER 8055
POS_UNKNOWNREFERERBROWSER 8466
POS_ORIGIN 8756
POS_SEREFERRALS 8894
POS_PAGEREFS 9038
POS_SEARCHWORDS 9186
POS_KEYWORDS 9338
POS_MISC 2375
POS_ERRORS 9397
POS_CLUSTER 3839
POS_SIDER_404 9542
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401042801 49 10937 11388145747278
FirstTime 20210301010703
LastTime 20210331213724
LastUpdate 20210401082755 49 0 48 0 0
TotalVisits 244
TotalUnique 88
MonthHostsKnown 0
MonthHostsUnknown 312
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 14 152363 1 1 0
1 18 19 104734 2 2 0
2 13 17 158556 0 2 67
3 16 18 108953 1 3 67
4 34 36 168285 2 4 27750
5 32 35 201767 7 12 83704
6 49 54 1361924 12 19 335
7 46 57 476800 6 9 55733
8 29 50 700043 5 7 73974
9 10 31 599062 7 9 63618
10 23 41 593512 2 8 166098
11 18 32 458868 4 6 67322
12 13 41 828711 1 4 83049
13 22 45 725734 4 4 0
14 20 43 708015 6 6 130
15 18 28 302734 2 4 367
16 28 38 377793 2 2 0
17 10 28 572269 4 4 11956
18 47 62 593295 9 9 12256
19 14 33 539925 2 2 0
20 22 33 370056 2 4 67
21 29 43 1505953 9 14 268
22 22 25 154355 6 6 11956
23 38 39 1221151 11 14 201
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 422 443 4893925
gb 40 41 266337
ru 22 25 214565
ro 20 20 119560
de 18 18 83692
sc 12 12 71736
in 8 9 75507
pt 6 6 35868
at 6 6 35868
se 4 5 51595
nl 4 4 23912
dk 4 4 23912
kz 4 4 23912
it 4 4 23912
fr 2 3 39639
pl 2 2 11956
cz 2 2 11956
gr 1 1 56256
bz 0 1 27683
il 0 3 83049
ie 0 1 27683
ca 0 244 6671603
cl 0 1 27683
br 0 1 27683
cn 0 2 55366
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
baidu 19 439157 20210320120757 0
Googlebot/ 14 83786 20210331091418 11
unknown 9 603 20210331213701 9
Googlebot\-Image/ 8 0 20210329203655 0
Dalvik/ 6 35868 20210308183234 0
java 2 11956 20210302090617 0
AhrefsBot/ 2 27750 20210302074638 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 11956 20210301095655 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 519 1865876 0 0
png 281 7695874 0 0
html 62 3423108 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx11 3 0
win2000 1 1
win98 2 2
macosx12 4 0
linux 14 11
winxp 28 28
unix 3 0
macosx9 42 42
win8.1 21 21
linuxubuntu 3 3
win10 111 43
macosx8 12 12
win7 93 88
ios_iphone 137 24
macosx7 3 3
winlong 4 4
macosx 63 7
Unknown 211 211
linuxandroid 92 66
win8 2 2
macosx10 6 6
bsdopenbsd 1 1
macosx6 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 121
chrome78.0.3904.108 1 0
chrome69.0.3497.100 16 16
chrome68.0.3440.91 4 4
firefox31.0 15 15
opera43.0.2442.991 2 2
chrome75.0.3770.100 10 0
firefox52.0 2 2
firefox61.0 2 2
chrome87.0.4280.141 1 0
chrome77.0.3865 2 2
safari7.0.2 3 3
firefox77.0 1 1
safari 26 6
chrome70.0.3538.77 8 8
firefox74.0 1 1
chrome87.0.4280.88 2 0
chrome73.0.3679.0 1 0
opera49.0.2711.0 2 2
safari8.0 6 6
chrome89.0.4329.82 12 12
firefox65.0 2 2
chrome36.0.1985.143 18 17
safari13.1.1 1 0
chrome78.0.3904.87 1 0
chrome89.0.4389.82 19 0
firefox86.0 9 5
chrome89.0.4389.86 7 0
chrome83.0.4103.119 1 0
lg\- 4 4
safari7.0.6 3 3
chrome81.0.4044 3 3
safari5.1.9 3 3
chrome63.0.3239.111 4 4
firefox24.0 3 3
chrome59.0.3071.125 2 2
chrome43.0.2357.93 2 2
opera74.0.3911.160 1 0
chrome29.0.1547.66 1 0
msie6.0 5 5
msie11.0 3 2
chrome70.0.3538.80 6 6
firefox18.0 2 2
chrome84.0.4147.105 1 1
chrome57.0.2987.108 6 6
chrome78.0.3904 1 1
chrome66.0.3359.158 2 2
iphone 20 12
chrome60.0.3112.113 2 2
chrome84.0.4147.125 1 0
msie7.0 2 2
opera52.0.2871.99 2 2
chrome88.0.4324.146 4 4
firefox45.0 2 2
firefox75.0 2 2
chrome42.0.2311.90 2 2
safari14.0.1 7 0
chrome84.0.4147.89 1 1
chrome88.0.4324.111 2 0
firefox30.0 18 18
chrome83.0.4103.106 5 0
firefox34.0 2 2
safari7.0 6 6
android 14 14
chrome79.0.3945.88 1 0
chrome87.0.4280.109 1 0
chrome58.0.3029.110 2 2
msie9.0 15 15
chrome76.0.3809.71 1 0
edge18 1 0
chrome77.0.3865.116 1 0
chrome46.0.2490.86 2 2
chrome36.0.1985.125 25 25
opera34.0.2036.25 2 2
chrome60.0.3112.90 4 4
chrome35.0.1916.153 9 9
opera11.50 2 2
chrome88.0.4324.182 4 0
opera12.16 2 2
firefox57.0 5 4
chrome88.0.4324.190 8 0
chrome80.0.3987.132 1 0
firefox85.0 7 7
safari13.1.2 8 0
firefox54.0 2 2
chrome66.0.3359.126 2 2
firefox72.0 3 3
chrome45.0.2454.93 1 0
firefox78.0 1 1
firefox42.0 2 2
chrome28.0.1500.95 2 2
chrome56.0.2924.87 4 4
chrome44.0.2403.157 2 2
chrome85.0.4183.83 1 0
safari7.0.3 18 18
opera36.0.2130.32 4 4
chrome66.0.3359.106 2 2
chrome89.0.4389.90 43 7
firefox73.0 1 1
Unknown 209 209
firefox63.0 2 2
chrome74.0.3729.157 2 2
chrome88.0.4324.93 1 0
safari14.0.2 9 0
firefox79.0 1 1
chrome89.0.4389.72 2 0
firefox51.0 2 2
safari14.0 2 0
safari13.0.5 1 0
nokia 2 2
firefox84.0 5 5
chrome89.0.4389.105 7 0
chrome88.0.4324.192 7 0
safari14.0.3 81 0
chrome55.0.2883.95 2 2
safari12.1.2 5 0
chrome88.0.4324.208 1 0
opera43.0.2442.1144 2 2
firefox29.0 3 3
chrome35.0.1916.114 3 3
chrome88.0.4324.150 3 0
chrome79.0.3945.79 2 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/5.4.4;_https://highwoodpool.altereddigital.com 20210331213659
Go_http_package 20210314171135
WordPress/5.4.4;_http://highwoodpool.altereddigital.com 20210329172608
Go-http-client/1.1 20210331213656
NokiaC2-03/2.0_(06.51)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac2-03/UC_Browser8.0.3.107/70/355 20210304045524
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go_http_package 20210314171135
Go-http-client/1.1 20210331213656
WordPress/5.4.4;_http://highwoodpool.altereddigital.com 20210329172608
WordPress/5.4.4;_https://highwoodpool.altereddigital.com 20210331213659
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 349 360
From1 0 0
From2 0 0
From3 0 0
From4 232 502
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 4 1200
404 1 46224
400 3 3
508 1 288
301 33 0
401 1 127
302 50 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-content/db-cache.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
192.249.121.28 205 205 0 20210331213659
69.197.185.133 27 27 159471 20210328031636
208.110.85.68 27 27 159471 20210328180729
107.150.60.38 24 24 141752 20210329172610
168.91.91.181 19 19 1122528 20210311062727
173.234.194.180 19 19 1122162 20210331213724
173.208.39.123 19 19 1122162 20210320231749
107.150.60.37 18 18 106314 20210328015710
69.197.185.132 15 15 88595 20210327104800
69.197.185.130 15 15 88595 20210328084426
208.110.85.67 12 12 70876 20210328012714
208.110.85.70 12 12 70876 20210327110720
141.98.103.212 6 6 35868 20210307024950
196.245.151.76 4 4 23912 20210308072852
195.206.107.30 4 4 23912 20210307062844
89.40.183.13 4 4 23912 20210302181618
5.180.62.25 4 4 23912 20210304191100
31.13.188.156 4 4 23912 20210309065825
45.152.181.36 4 4 23912 20210306180532
195.206.183.182 4 4 23912 20210308130456
138.246.253.24 4 4 0 20210326211231
193.36.116.161 2 2 11956 20210306194421
185.125.207.248 2 2 11956 20210308164042
178.239.173.200 2 2 11956 20210303160829
78.157.216.4 2 2 11956 20210303065117
103.127.65.49 0 1 27683
24.66.119.237 0 1 27683
70.77.199.169 0 1 27683
205.206.74.227 0 1 27683
75.159.144.76 0 1 27683
128.1.131.71 0 1 27683
70.77.120.14 0 1 27683
70.73.161.109 0 2 55366
190.102.126.6 0 1 27683
24.66.127.247 0 2 55366
142.179.242.51 0 1 27683
70.77.100.95 0 2 55366
47.91.167.43 0 5 138415
2.57.169.130 0 1 27683
96.51.5.120 0 1 27683
70.77.242.211 0 1 27683
172.219.224.207 0 1 27683
72.143.219.19 0 1 27683
134.122.38.129 0 1 27683
5.253.206.84 2 2 11956 20210301203118
185.230.127.28 2 2 11956 20210306013941
108.173.207.52 0 2 55366
154.5.142.108 0 1 27683
75.158.103.26 0 1 27683
92.223.89.193 2 2 11956 20210309101705
45.12.223.252 2 2 11956 20210304205432
184.71.9.182 0 1 27683
2.220.144.17 0 1 27683
24.66.109.21 0 1 27683
84.17.43.155 2 2 11956 20210303013909
23.17.106.36 0 1 27683
70.77.116.198 0 2 55366
107.190.64.31 0 2 55366
217.138.207.180 2 2 11956 20210308111655
70.77.228.126 0 1 27683
75.159.156.4 0 1 27683
173.183.191.229 0 2 55366
64.180.219.212 0 1 27683
205.206.49.190 0 1 27683
50.99.141.183 0 2 55366
174.0.253.145 0 1 27683
206.174.219.202 0 2 55366
70.77.90.117 0 2 55366
66.112.178.70 0 1 27683
45.83.91.252 2 2 11956 20210307185925
68.144.236.201 0 1 27683
45.133.192.108 2 2 11956 20210303214225
189.27.20.211 0 1 27683
137.186.223.235 0 1 27683
205.206.74.183 0 1 27683
181.215.191.96 0 1 27683
107.190.78.163 0 1 27683
75.158.140.173 0 1 27683
96.51.237.3 0 1 27683
70.73.169.17 0 1 27683
192.139.27.23 0 2 55366
24.226.16.10 0 1 27683
104.157.47.64 0 1 27683
184.71.50.78 0 1 27683
174.115.22.4 0 1 27683
206.47.249.246 0 1 27683
198.166.75.26 0 2 55366
70.64.33.164 0 1 27683
84.17.36.151 2 2 11956 20210302052814
24.65.110.85 0 1 27683
91.207.172.91 2 2 11956 20210301042530
174.0.242.236 0 1 27683
24.15.74.146 0 1 27683
76.118.3.195 0 1 27683
172.58.45.103 0 1 27683
72.143.236.155 0 1 27683
82.102.16.228 2 2 11956 20210304083034
82.102.27.249 2 2 11956 20210309075209
70.77.102.233 0 1 27683
137.186.224.42 0 1 27683
37.120.201.236 2 2 11956 20210305022325
194.35.233.191 2 2 11956 20210307100149
75.155.34.97 0 1 27683
68.147.0.66 0 2 55366
73.211.34.63 0 1 27683
70.77.120.228 0 1 27683
198.166.82.56 0 2 55366
45.83.91.164 2 2 11956 20210301112956
75.159.53.223 0 1 27683
23.17.61.56 0 6 166098
50.66.36.37 0 1 27683
75.159.19.205 0 1 27683
5.180.62.79 2 2 11956 20210305145030
96.51.231.42 0 1 27683
68.144.243.4 0 1 27683
46.246.105.18 0 1 27683
208.118.96.82 0 1 27683
208.118.126.202 0 1 27683
23.17.112.25 0 1 27683
72.143.237.142 0 1 27683
77.81.139.196 2 2 11956 20210301080426
207.228.78.252 0 1 27683
5.253.206.164 2 2 11956 20210301235457
68.146.55.85 0 1 27683
207.148.176.92 0 1 27683
194.110.114.252 2 2 11956 20210307043541
37.120.217.196 2 2 11956 20210309043043
68.147.12.132 0 3 83049
47.56.196.65 0 5 138415
34.201.154.36 0 1 27683
104.205.229.110 0 1 27683
195.206.183.232 2 2 11956 20210305202723
75.159.150.185 0 2 55366
75.155.72.106 0 1 27683
104.205.62.64 0 1 27683
68.145.66.121 0 2 55366
50.66.81.73 0 1 27683
108.173.192.154 0 1 27683
165.231.33.236 2 2 11956 20210303122813
194.150.167.88 2 2 11956 20210301131741
82.102.22.228 2 2 11956 20210307134659
198.48.164.242 0 1 27683
89.34.98.91 2 2 11956 20210307223247
198.160.191.8 0 2 55366
184.64.112.8 0 1 27683
96.51.28.44 0 1 27683
23.17.50.127 0 1 27683
50.66.78.22 0 1 27683
205.169.39.57 0 1 27683
95.45.27.133 0 1 27683
75.158.22.116 0 1 27683
204.12.145.81 0 1 27683
196.240.57.172 2 2 11956 20210301062025
198.48.154.71 0 1 27683
208.98.234.16 0 1 27683
50.66.90.127 0 1 27683
193.176.86.108 2 2 11956 20210307153204
23.17.45.241 0 1 27683
23.17.45.89 0 1 27683
183.13.12.21 0 1 27683
70.77.104.14 0 1 27683
137.186.226.178 0 1 27683
75.159.166.233 0 1 27683
142.179.237.197 0 1 27683
137.186.104.213 0 1 27683
45.152.183.204 2 2 11956 20210305055320
5.180.62.19 2 2 11956 20210306212017
75.158.22.23 0 1 27683
142.179.241.87 0 1 27683
174.90.223.221 0 1 27683
70.73.162.100 0 2 55366
134.53.121.194 0 1 27683
70.77.82.187 0 1 27683
185.191.207.52 2 2 11956 20210305164851
207.148.176.243 0 1 27683
75.159.215.216 0 2 55366
70.77.106.152 0 1 27683
76.29.64.45 0 1 27683
86.106.137.188 2 2 11956 20210309075923
192.145.127.228 2 2 11956 20210307010604
185.141.207.244 2 2 11956 20210302033132
185.236.42.91 2 2 11956 20210302200319
217.146.82.107 2 2 11956 20210306052102
72.143.222.51 0 1 27683
70.77.240.64 0 1 27683
92.118.160.37 1 1 56256 20210314171135
75.159.153.150 0 1 27683
24.66.106.207 0 1 27683
70.77.197.156 0 1 27683
207.228.78.142 0 1 27683
217.138.207.204 2 2 11956 20210301150038
70.77.65.40 0 1 27683
70.73.144.4 0 1 27683
196.240.57.124 2 2 11956 20210309075211
75.158.21.164 0 1 27683
96.51.28.18 0 2 55366
89.187.189.215 2 2 11956 20210308041036
141.98.103.228 2 2 11956 20210301184722
68.144.228.246 0 1 27683
178.239.173.168 1 1 5745 20210301010703
77.81.139.164 2 2 11956 20210303084136
70.77.244.168 0 1 27683
24.66.102.170 0 1 27683
70.77.112.124 0 1 27683
75.155.33.32 0 3 83049
142.179.236.254 0 1 27683
64.141.28.226 0 1 27683
172.219.227.142 0 1 27683
196.240.57.44 2 2 11956 20210306084315
194.127.172.89 2 2 11956 20210304101915
108.173.205.147 0 1 27683
5.101.137.195 2 2 11956 20210301024832
46.146.32.150 0 1 27683
174.0.236.200 0 3 83049
68.147.44.4 0 1 27683
69.160.160.53 0 1 27683
198.53.6.121 0 1 27683
141.98.103.108 2 2 11956 20210306141642
185.117.225.255 0 1 27683
70.77.103.61 0 1 27683
137.186.88.45 0 1 27683
195.206.183.207 2 2 11956 20210306071901
50.99.204.227 0 4 27683
2.57.169.43 0 1 27683
23.17.75.12 0 1 27683
185.169.255.34 2 2 11956 20210305041344
198.48.157.136 0 2 55366
50.66.80.76 0 1 27683
164.166.223.23 0 1 27683
104.205.228.202 0 1 27683
207.228.78.136 0 1 27683
89.249.64.228 2 2 11956 20210302124826
77.222.117.58 0 1 27683
209.226.57.198 0 1 27683
66.244.193.182 0 1 27683
104.205.56.213 0 1 27683
195.181.170.137 2 2 11956 20210305003524
45.83.91.212 2 2 11956 20210302161919
142.179.241.111 0 1 27683
68.146.212.83 0 1 27683
70.72.172.102 0 1 27683
96.51.246.12 0 1 27683
172.219.205.247 0 1 27683
108.173.211.16 0 1 27683
5.180.62.37 2 2 11956 20210304025652
111.206.222.49 0 1 27683
64.141.41.35 0 1 27683
178.255.215.98 0 1 27683
108.173.192.199 0 1 27683
75.159.49.95 0 1 27683
45.89.174.116 2 2 11956 20210306104013
96.51.225.156 0 1 27683
194.110.114.140 2 2 11956 20210303231725
104.157.111.207 0 2 55366
173.33.171.112 0 1 27683
72.143.231.128 0 1 27683
70.77.119.55 0 3 83049
207.216.187.40 0 1 27683
174.90.223.230 0 1 27683
70.73.237.143 0 1 27683
70.77.105.180 0 1 27683
199.7.159.113 0 1 27683
142.179.237.232 0 1 27683
70.77.245.80 0 1 27683
37.120.149.30 2 2 11956 20210305075024
23.17.47.55 0 1 27683
108.173.41.204 0 1 27683
195.181.166.95 2 2 11956 20210302072527
75.159.83.228 0 1 27683
139.28.219.84 2 2 11956 20210301165110
174.90.223.251 0 2 55366
178.159.3.169 2 2 11956 20210303032310
154.5.100.234 0 2 55366
72.143.228.243 0 1 27683
198.53.19.235 0 1 27683
137.186.224.243 0 1 27683
192.99.4.98 0 1 27683
70.77.117.189 0 1 27683
207.245.58.40 0 1 27683
50.99.207.246 0 3 83049
185.169.255.46 2 2 11956 20210307114641
71.67.241.82 0 1 27683
185.125.207.151 2 2 11956 20210302144103
70.77.101.111 0 1 27683
68.146.19.165 0 1 27683
23.94.248.2 0 1 27683
207.228.78.137 0 1 27683
205.169.39.91 0 1 27683
174.0.255.77 0 1 27683
217.138.197.244 2 2 11956 20210305235136
2.57.169.116 0 1 27683
68.147.224.120 0 1 27683
50.66.68.43 0 1 27683
96.51.237.81 0 1 27683
70.77.255.150 0 1 27683
172.219.175.166 0 1 27683
108.173.235.217 0 1 27683
68.144.236.229 0 2 55366
72.143.238.55 0 2 55366
89.40.71.100 2 2 11956 20210308003332
209.222.162.0 0 1 27683
70.77.106.50 0 1 27683
185.9.18.174 1 1 5745 20210306160402
104.129.249.33 0 1 27683
198.48.157.165 0 1 27683
174.90.223.24 0 1 27683
204.191.125.18 0 2 55366
45.59.78.16 0 1 27683
50.99.207.123 0 2 55366
204.191.184.27 0 2 55366
50.99.0.122 0 1 27683
75.159.148.214 0 3 83049
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 39 48 398364 26
20210302 28 32 206380 17
20210303 31 36 257975 20
20210304 30 32 151014 19
20210305 35 38 214565 23
20210306 34 39 263720 22
20210307 31 37 285658 21
20210308 20 29 320883 14
20210309 17 32 486981 9
20210310 2 11 249147 2
20210311 22 25 1205577 4
20210312 0 4 110732 0
20210313 1 10 249147 1
20210314 3 14 360769 2
20210315 1 15 387562 1
20210316 0 8 221464 0
20210317 0 13 359879 0
20210318 3 9 166098 2
20210319 2 14 332196 2
20210320 22 28 1288260 3
20210321 1 11 276830 1
20210322 0 26 719758 0
20210323 0 10 276830 0
20210324 0 5 83049 0
20210325 1 14 332196 1
20210326 4 12 221464 3
20210327 114 128 830537 20
20210328 112 121 674403 25
20210329 7 18 322232 3
20210330 0 9 249147 0
20210331 21 34 1482041 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 6
30s-2mn 2
1h+ 13
5mn-15mn 5
15mn-30mn 5
2mn-5mn 5
0s-30s 208
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/wp-login.php 314 1865876 113 113
/wp-cron.php 194 0 123 115
/wp-admin/admin-ajax.php 11 0 0 8
/ 8 225024 8 5
/hca-membership/ 6 352134 0 1
/day-camps/ 6 451568 0 0
/employment/ 6 358566 0 0
/sponsorship/ 6 307896 0 1
/swim-programs/ 6 396694 0 0
/facility-rentals/ 6 333432 0 0
/contact/ 6 320526 0 1
/admission/ 6 359466 0 0
/pool-schedule/ 6 317802 0 0
END_SIDER