/home/altere25/tmp/webalizer/puttyking.altereddigital.com
NameSizeModeActions
ctry_usage_202008.png40840644editdlrm
ctry_usage_202009.png37700644editdlrm
ctry_usage_202010.png55580644editdlrm
ctry_usage_202011.png42900644editdlrm
ctry_usage_202012.png36980644editdlrm
ctry_usage_202101.png34410644editdlrm
ctry_usage_202102.png54490644editdlrm
ctry_usage_202103.png38300644editdlrm
ctry_usage_202104.png57820644editdlrm
ctry_usage_202105.png31660644editdlrm
ctry_usage_202106.png41200644editdlrm
ctry_usage_202107.png34560644editdlrm
ctry_usage_202108.png33030644editdlrm
ctry_usage_202109.png27190644editdlrm
ctry_usage_202110.png36430644editdlrm
ctry_usage_202111.png30260644editdlrm
ctry_usage_202112.png29160644editdlrm
ctry_usage_202201.png34120644editdlrm
ctry_usage_202202.png34030644editdlrm
ctry_usage_202203.png40180644editdlrm
ctry_usage_202204.png39170644editdlrm
ctry_usage_202205.png40500644editdlrm
ctry_usage_202206.png40550644editdlrm
ctry_usage_202207.png59620644editdlrm
ctry_usage_202208.png51280644editdlrm
ctry_usage_202209.png48300644editdlrm
ctry_usage_202210.png48280644editdlrm
ctry_usage_202211.png59260644editdlrm
ctry_usage_202212.png47070644editdlrm
ctry_usage_202301.png57070644editdlrm
ctry_usage_202302.png57890644editdlrm
ctry_usage_202303.png58760644editdlrm
ctry_usage_202304.png55530644editdlrm
ctry_usage_202305.png54750644editdlrm
ctry_usage_202306.png57750644editdlrm
ctry_usage_202307.png39380644editdlrm
ctry_usage_202308.png36630644editdlrm
ctry_usage_202309.png55670644editdlrm
ctry_usage_202310.png38770644editdlrm
ctry_usage_202311.png36290644editdlrm
daily_usage_202008.png32020644editdlrm
daily_usage_202009.png32050644editdlrm
daily_usage_202010.png32960644editdlrm
daily_usage_202011.png28620644editdlrm
daily_usage_202012.png29030644editdlrm
daily_usage_202101.png29830644editdlrm
daily_usage_202102.png31400644editdlrm
daily_usage_202103.png32240644editdlrm
daily_usage_202104.png31710644editdlrm
daily_usage_202105.png32850644editdlrm
daily_usage_202106.png33250644editdlrm
daily_usage_202107.png33630644editdlrm
daily_usage_202108.png32060644editdlrm
daily_usage_202109.png35780644editdlrm
daily_usage_202110.png37380644editdlrm
daily_usage_202111.png34900644editdlrm
daily_usage_202112.png34120644editdlrm
daily_usage_202201.png34180644editdlrm
daily_usage_202202.png34920644editdlrm
daily_usage_202203.png37650644editdlrm
daily_usage_202204.png37440644editdlrm
daily_usage_202205.png35760644editdlrm
daily_usage_202206.png35050644editdlrm
daily_usage_202207.png39370644editdlrm
daily_usage_202208.png38450644editdlrm
daily_usage_202209.png36840644editdlrm
daily_usage_202210.png38160644editdlrm
daily_usage_202211.png37980644editdlrm
daily_usage_202212.png36380644editdlrm
daily_usage_202301.png38650644editdlrm
daily_usage_202302.png36500644editdlrm
daily_usage_202303.png36570644editdlrm
daily_usage_202304.png39450644editdlrm
daily_usage_202305.png37500644editdlrm
daily_usage_202306.png36570644editdlrm
daily_usage_202307.png36410644editdlrm
daily_usage_202308.png35940644editdlrm
daily_usage_202309.png34740644editdlrm
daily_usage_202310.png35090644editdlrm
daily_usage_202311.png32220644editdlrm
dns_cache.db3235840644editdlrm
hourly_usage_202008.png17890644editdlrm
hourly_usage_202009.png17670644editdlrm
hourly_usage_202010.png18180644editdlrm
hourly_usage_202011.png16730644editdlrm
hourly_usage_202012.png16910644editdlrm
hourly_usage_202101.png17370644editdlrm
hourly_usage_202102.png19410644editdlrm
hourly_usage_202103.png17980644editdlrm
hourly_usage_202104.png18430644editdlrm
hourly_usage_202105.png18020644editdlrm
hourly_usage_202106.png18500644editdlrm
hourly_usage_202107.png18810644editdlrm
hourly_usage_202108.png19200644editdlrm
hourly_usage_202109.png21360644editdlrm
hourly_usage_202110.png20640644editdlrm
hourly_usage_202111.png19970644editdlrm
hourly_usage_202112.png20720644editdlrm
hourly_usage_202201.png20210644editdlrm
hourly_usage_202202.png20010644editdlrm
hourly_usage_202203.png21390644editdlrm
hourly_usage_202204.png20470644editdlrm
hourly_usage_202205.png20480644editdlrm
hourly_usage_202206.png20820644editdlrm
hourly_usage_202207.png21570644editdlrm
hourly_usage_202208.png21970644editdlrm
hourly_usage_202209.png21650644editdlrm
hourly_usage_202210.png21050644editdlrm
hourly_usage_202211.png20990644editdlrm
hourly_usage_202212.png21320644editdlrm
hourly_usage_202301.png21200644editdlrm
hourly_usage_202302.png21330644editdlrm
hourly_usage_202303.png19600644editdlrm
hourly_usage_202304.png20890644editdlrm
hourly_usage_202305.png22080644editdlrm
hourly_usage_202306.png21890644editdlrm
hourly_usage_202307.png21460644editdlrm
hourly_usage_202308.png19490644editdlrm
hourly_usage_202309.png20070644editdlrm
hourly_usage_202310.png19040644editdlrm
hourly_usage_202311.png19570644editdlrm
index.html99190644editdlrm
usage.png29990644editdlrm
usage_202008.html933990644editdlrm
usage_202009.html961920644editdlrm
usage_202010.html1020820644editdlrm
usage_202011.html874410644editdlrm
usage_202012.html840480644editdlrm
usage_202101.html918530644editdlrm
usage_202102.html1009660644editdlrm
usage_202103.html992780644editdlrm
usage_202104.html1028350644editdlrm
usage_202105.html966680644editdlrm
usage_202106.html991650644editdlrm
usage_202107.html1001890644editdlrm
usage_202108.html988640644editdlrm
usage_202109.html989140644editdlrm
usage_202110.html1023290644editdlrm
usage_202111.html1004610644editdlrm
usage_202112.html1008360644editdlrm
usage_202201.html994230644editdlrm
usage_202202.html979870644editdlrm
usage_202203.html1010560644editdlrm
usage_202204.html1012750644editdlrm
usage_202205.html1012570644editdlrm
usage_202206.html1065330644editdlrm
usage_202207.html1131600644editdlrm
usage_202208.html1120760644editdlrm
usage_202209.html1113690644editdlrm
usage_202210.html1140840644editdlrm
usage_202211.html1107000644editdlrm
usage_202212.html1140420644editdlrm
usage_202301.html1129870644editdlrm
usage_202302.html1122560644editdlrm
usage_202303.html1114570644editdlrm
usage_202304.html1170340644editdlrm
usage_202305.html1128460644editdlrm
usage_202306.html1122630644editdlrm
usage_202307.html1083560644editdlrm
usage_202308.html1718950644editdlrm
usage_202309.html1121200644editdlrm
usage_202310.html1726350644editdlrm
usage_202311.html949800644editdlrm
webalizer.current216170644editdlrm
webalizer.hist33490644editdlrm
Edit: /home/altere25/tmp/webalizer/puttyking.altereddigital.com/usage_202203.html (101056B)
Usage Statistics for puttyking.altereddigital.com - March 2022

Usage Statistics for puttyking.altereddigital.com

Summary Period: March 2022
Generated 01-Apr-2022 07:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1730
Total Files 770
Total Pages 1137
Total Visits 83
Total KBytes 20738
Total Unique Sites 88
Total Unique URLs 109
Total Unique Referrers 4
Total Unique User Agents 35
. Avg Max
Hits per Hour 2 139
Hits per Day 55 230
Files per Day 24 158
Pages per Day 36 183
Sites per Day 2 9
Visits per Day 2 9
KBytes per Day 669 3389
Hits by Response Code
Code 200 - OK 44.51% 770
Code 301 - Moved Permanently 5.84% 101
Code 302 - Found 1.50% 26
Code 404 - Not Found 46.99% 813
Code 406 - Not Acceptable 1.10% 19
Code 500 - Internal Server Error 0.06% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 83 4.80% 56 7.27% 66 5.80% 4 4.82% 8 9.09% 689 3.32%
2 6 0.35% 2 0.26% 2 0.18% 2 2.41% 4 4.55% 45 0.22%
3 4 0.23% 2 0.26% 0 0.00% 0 0.00% 3 3.41% 1 0.00%
4 67 3.87% 54 7.01% 62 5.45% 2 2.41% 4 4.55% 463 2.23%
5 15 0.87% 2 0.26% 4 0.35% 4 4.82% 5 5.68% 223 1.08%
6 6 0.35% 2 0.26% 2 0.18% 2 2.41% 4 4.55% 23 0.11%
7 7 0.40% 2 0.26% 3 0.26% 3 3.61% 3 3.41% 45 0.22%
8 91 5.26% 2 0.26% 49 4.31% 7 8.43% 5 5.68% 1235 5.95%
9 113 6.53% 7 0.91% 31 2.73% 1 1.20% 3 3.41% 2324 11.21%
10 3 0.17% 2 0.26% 0 0.00% 0 0.00% 2 2.27% 0 0.00%
11 2 0.12% 2 0.26% 0 0.00% 0 0.00% 1 1.14% 0 0.00%
12 104 6.01% 6 0.78% 34 2.99% 3 3.61% 4 4.55% 2102 10.13%
13 68 3.93% 53 6.88% 60 5.28% 1 1.20% 3 3.41% 509 2.45%
14 69 3.99% 55 7.14% 63 5.54% 2 2.41% 6 6.82% 465 2.24%
15 7 0.40% 2 0.26% 2 0.18% 2 2.41% 4 4.55% 56 0.27%
16 5 0.29% 2 0.26% 0 0.00% 0 0.00% 3 3.41% 45 0.22%
17 5 0.29% 2 0.26% 1 0.09% 1 1.20% 3 3.41% 45 0.22%
18 230 13.29% 112 14.55% 159 13.98% 7 8.43% 7 7.95% 2875 13.86%
19 196 11.33% 6 0.78% 80 7.04% 8 9.64% 6 6.82% 3389 16.34%
20 66 3.82% 55 7.14% 63 5.54% 2 2.41% 4 4.55% 420 2.03%
21 9 0.52% 2 0.26% 4 0.35% 2 2.41% 4 4.55% 90 0.43%
22 9 0.52% 4 0.52% 1 0.09% 1 1.20% 4 4.55% 71 0.34%
23 107 6.18% 6 0.78% 34 2.99% 2 2.41% 4 4.55% 2168 10.45%
24 185 10.69% 158 20.52% 183 16.09% 3 3.61% 4 4.55% 1182 5.70%
25 138 7.98% 108 14.03% 134 11.79% 9 10.84% 9 10.23% 864 4.17%
26 6 0.35% 2 0.26% 3 0.26% 2 2.41% 4 4.55% 37 0.18%
27 84 4.86% 55 7.14% 66 5.80% 5 6.02% 8 9.09% 735 3.54%
28 30 1.73% 3 0.39% 27 2.37% 5 6.02% 7 7.95% 524 2.53%
29 6 0.35% 2 0.26% 2 0.18% 2 2.41% 4 4.55% 45 0.22%
30 5 0.29% 2 0.26% 2 0.18% 1 1.20% 3 3.41% 23 0.11%
31 4 0.23% 2 0.26% 0 0.00% 0 0.00% 2 2.27% 45 0.21%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 3.82% 1 55 7.14% 2 63 5.54% 13 398 1.92%
1 4 142 8.21% 3 106 13.77% 4 127 11.17% 37 1132 5.46%
2 3 100 5.78% 0 4 0.52% 1 32 2.81% 67 2079 10.03%
3 1 42 2.43% 0 1 0.13% 0 9 0.79% 13 410 1.98%
4 3 104 6.01% 0 4 0.52% 1 36 3.17% 67 2080 10.03%
5 2 63 3.64% 0 0 0.00% 1 40 3.52% 34 1057 5.10%
6 4 130 7.51% 3 105 13.64% 4 129 11.35% 27 839 4.05%
7 2 65 3.76% 1 53 6.88% 2 64 5.63% 14 420 2.03%
8 1 32 1.85% 0 1 0.13% 0 28 2.46% 18 547 2.64%
9 0 10 0.58% 0 0 0.00% 0 5 0.44% 3 90 0.44%
10 2 68 3.93% 1 50 6.49% 2 64 5.63% 16 499 2.41%
11 3 98 5.66% 1 54 7.01% 2 67 5.89% 26 802 3.87%
12 4 134 7.75% 3 106 13.77% 4 133 11.70% 29 885 4.27%
13 2 71 4.10% 0 0 0.00% 1 42 3.69% 39 1210 5.83%
14 6 204 11.79% 2 91 11.82% 4 135 11.87% 90 2783 13.42%
15 1 32 1.85% 0 19 2.47% 0 27 2.37% 8 251 1.21%
16 2 65 3.76% 1 51 6.62% 2 63 5.54% 13 410 1.98%
17 0 14 0.81% 0 0 0.00% 0 3 0.26% 7 223 1.08%
18 0 2 0.12% 0 0 0.00% 0 0 0.00% 1 36 0.17%
19 0 1 0.06% 0 0 0.00% 0 0 0.00% 1 22 0.11%
20 0 4 0.23% 0 0 0.00% 0 1 0.09% 1 45 0.22%
21 5 155 8.96% 0 7 0.91% 1 36 3.17% 101 3146 15.17%
22 4 125 7.23% 2 63 8.18% 1 32 2.81% 43 1328 6.40%
23 0 3 0.17% 0 0 0.00% 0 1 0.09% 1 45 0.22%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 26 1.50% 491 2.37% /wp-admin/css/
2 26 1.50% 476 2.29% /wp-admin/includes/
3 26 1.50% 20 0.10% /wp-admin/maint/
4 26 1.50% 930 4.48% /wp-includes/
5 26 1.50% 107 0.52% /wp-includes/ID3/
6 26 1.50% 25 0.12% /wp-includes/Text/
7 26 1.50% 30 0.14% /wp-includes/Text/Diff/
8 26 1.50% 35 0.17% /wp-includes/Text/Diff/Engine/
9 26 1.50% 22 0.10% /wp-includes/Text/Diff/Renderer/
10 26 1.50% 44 0.21% /wp-includes/blocks/
11 26 1.50% 43 0.21% /wp-includes/pomo/
12 26 1.50% 112 0.54% /wp-includes/widgets/
13 24 1.39% 59 0.29% /wp-includes/IXR/
14 15 0.87% 0 0.00% /wp-load.php
15 13 0.75% 10 0.05% /.well-known/
16 13 0.75% 31 0.15% /wp-admin/css/colors/
17 13 0.75% 20 0.10% /wp-admin/css/colors/blue/
18 13 0.75% 20 0.10% /wp-admin/css/colors/coffee/
19 13 0.75% 20 0.10% /wp-admin/css/colors/ectoplasm/
20 13 0.75% 20 0.10% /wp-admin/css/colors/light/
21 13 0.75% 20 0.10% /wp-admin/css/colors/midnight/
22 13 0.75% 20 0.10% /wp-admin/css/colors/ocean/
23 13 0.75% 163 0.79% /wp-admin/images/
24 13 0.75% 214 1.03% /wp-admin/js/
25 13 0.75% 42 0.20% /wp-admin/js/widgets/
26 13 0.75% 8 0.04% /wp-content/upgrade/
27 13 0.75% 19 0.09% /wp-content/uploads/
28 13 0.75% 8 0.04% /wp-content/uploads/2022/02/
29 13 0.75% 101 0.49% /wp-includes/css/
30 13 0.75% 24 0.12% /wp-includes/css/dist/

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 26 1.50% 930 4.48% /wp-includes/
2 26 1.50% 491 2.37% /wp-admin/css/
3 26 1.50% 476 2.29% /wp-admin/includes/
4 12 0.69% 245 1.18% /wp-includes/js/
5 13 0.75% 214 1.03% /wp-admin/js/
6 5 0.29% 171 0.82% /
7 13 0.75% 163 0.79% /wp-admin/images/
8 26 1.50% 112 0.54% /wp-includes/widgets/
9 26 1.50% 107 0.52% /wp-includes/ID3/
10 13 0.75% 101 0.49% /wp-includes/css/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.29% 42 76.36% /
2 26 1.50% 13 23.64% /wp-admin/css/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 5 0.29% 31 68.89% /
2 13 0.75% 13 28.89% /.well-known/
3 1 0.06% 1 2.22% /home

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 206 11.91% 159 20.65% 1548 7.47% 7 8.43% 20.77.49.95
2 198 11.45% 8 1.04% 4158 20.05% 2 2.41% 62.197.136.223
3 160 9.25% 0 0.00% 2254 10.87% 5 6.02% 194.31.98.130
4 124 7.17% 106 13.77% 795 3.83% 2 2.41% ip184.ip-46-105-190.eu
5 123 7.11% 105 13.64% 794 3.83% 2 2.41% 2.56.59.142
6 121 6.99% 103 13.38% 785 3.78% 2 2.41% ip-208-109-36-200.ip.secureserver.net
7 99 5.72% 4 0.52% 2079 10.02% 1 1.20% 108.175.13.25
8 99 5.72% 4 0.52% 2079 10.02% 1 1.20% 20.150.136.60
9 98 5.66% 4 0.52% 2057 9.92% 1 1.20% 20.213.163.51
10 64 3.70% 64 8.31% 4 0.02% 0 0.00% biz252.inmotionhosting.com
11 62 3.58% 53 6.88% 398 1.92% 1 1.20% 159.89.85.230
12 62 3.58% 53 6.88% 398 1.92% 1 1.20% static.124.49.108.65.clients.your-server.de
13 62 3.58% 53 6.88% 398 1.92% 1 1.20% static.172.45.216.95.clients.your-server.de
14 60 3.47% 51 6.62% 376 1.81% 1 1.20% 163.123.142.142
15 25 1.45% 1 0.13% 524 2.52% 2 2.41% ip-208-109-188-131.ip.secureserver.net
16 15 0.87% 0 0.00% 314 1.51% 1 1.20% 20.213.161.101
17 12 0.69% 1 0.13% 246 1.18% 0 0.00% 159.223.30.253
18 12 0.69% 1 0.13% 246 1.18% 0 0.00% 164.92.73.208
19 10 0.58% 0 0.00% 200 0.97% 2 2.41% 20.197.31.106
20 7 0.40% 0 0.00% 67 0.32% 2 2.41% 142.93.106.54
21 6 0.35% 0 0.00% 133 0.64% 0 0.00% therealwineco.co.uk
22 5 0.29% 0 0.00% 78 0.38% 1 1.20% 2.58.149.173
23 4 0.23% 0 0.00% 45 0.22% 2 2.41% 197.141.133.34.bc.googleusercontent.com
24 4 0.23% 0 0.00% 45 0.22% 1 1.20% 198.37.123.209
25 4 0.23% 0 0.00% 89 0.43% 0 0.00% slot0.tradeqatar.biz
26 4 0.23% 0 0.00% 45 0.22% 2 2.41% unn-89-187-164-244.datapacket.com
27 3 0.17% 0 0.00% 45 0.22% 1 1.20% 178-175-131-100.static.as43289.net
28 3 0.17% 0 0.00% 1 0.00% 3 3.61% static.240.176.243.136.clients.your-server.de
29 2 0.12% 0 0.00% 22 0.11% 1 1.20% 123.253.221.73
30 2 0.12% 0 0.00% 22 0.11% 1 1.20% 152.89.160.184

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 11.45% 8 1.04% 4158 20.05% 2 2.41% 62.197.136.223
2 160 9.25% 0 0.00% 2254 10.87% 5 6.02% 194.31.98.130
3 99 5.72% 4 0.52% 2079 10.02% 1 1.20% 108.175.13.25
4 99 5.72% 4 0.52% 2079 10.02% 1 1.20% 20.150.136.60
5 98 5.66% 4 0.52% 2057 9.92% 1 1.20% 20.213.163.51
6 206 11.91% 159 20.65% 1548 7.47% 7 8.43% 20.77.49.95
7 124 7.17% 106 13.77% 795 3.83% 2 2.41% ip184.ip-46-105-190.eu
8 123 7.11% 105 13.64% 794 3.83% 2 2.41% 2.56.59.142
9 121 6.99% 103 13.38% 785 3.78% 2 2.41% ip-208-109-36-200.ip.secureserver.net
10 25 1.45% 1 0.13% 524 2.52% 2 2.41% ip-208-109-188-131.ip.secureserver.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 800 46.24% binance.com
2 494 28.55% www.bing.com
3 411 23.76% - (Direct Request)
4 25 1.45% www.google.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 885 51.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 409 23.64% wp_is_mobile
3 160 9.25% Python/3.8 aiohttp/3.8.1
4 64 3.70% COMODO DCV
5 28 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 26 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 25 1.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 23 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 22 1.27% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
10 17 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 12 0.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 7 0.40% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 6 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
14 6 0.35% python-requests/2.27.1
15 5 0.29% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for March 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1214 70.17% 390 50.65% 17382 83.82% Unresolved/Unknown
2 156 9.02% 104 13.51% 1377 6.64% Network (net)
3 127 7.34% 106 13.77% 796 3.84% Germany
4 124 7.17% 106 13.77% 795 3.83% European Union
5 99 5.72% 64 8.31% 166 0.80% Commercial (com)
6 6 0.35% 0 0.00% 133 0.64% United Kingdom
7 4 0.23% 0 0.00% 89 0.43% Generic Business (biz)


Generated by Webalizer Version 2.23