/home/altere25/tmp/webalizer/templatemeet.altereddigital.com
NameSizeModeActions
ctry_usage_202008.png48400644editdlrm
ctry_usage_202009.png42330644editdlrm
ctry_usage_202010.png52530644editdlrm
ctry_usage_202011.png32610644editdlrm
ctry_usage_202012.png39560644editdlrm
ctry_usage_202101.png32200644editdlrm
ctry_usage_202102.png59120644editdlrm
ctry_usage_202103.png35690644editdlrm
ctry_usage_202104.png54740644editdlrm
ctry_usage_202105.png39050644editdlrm
ctry_usage_202106.png37150644editdlrm
ctry_usage_202107.png37900644editdlrm
ctry_usage_202108.png30670644editdlrm
ctry_usage_202109.png27440644editdlrm
ctry_usage_202110.png32570644editdlrm
ctry_usage_202111.png29380644editdlrm
ctry_usage_202112.png38000644editdlrm
ctry_usage_202201.png32900644editdlrm
ctry_usage_202202.png36450644editdlrm
ctry_usage_202203.png39650644editdlrm
ctry_usage_202204.png41430644editdlrm
ctry_usage_202205.png38730644editdlrm
ctry_usage_202206.png60960644editdlrm
ctry_usage_202207.png61160644editdlrm
ctry_usage_202208.png57990644editdlrm
ctry_usage_202209.png61210644editdlrm
ctry_usage_202210.png56770644editdlrm
ctry_usage_202211.png57160644editdlrm
ctry_usage_202212.png59680644editdlrm
ctry_usage_202301.png59810644editdlrm
ctry_usage_202302.png59420644editdlrm
ctry_usage_202303.png57760644editdlrm
ctry_usage_202304.png56360644editdlrm
ctry_usage_202305.png55270644editdlrm
ctry_usage_202306.png57030644editdlrm
ctry_usage_202307.png43300644editdlrm
ctry_usage_202308.png35310644editdlrm
ctry_usage_202309.png51730644editdlrm
ctry_usage_202310.png42130644editdlrm
ctry_usage_202311.png38870644editdlrm
daily_usage_202008.png31350644editdlrm
daily_usage_202009.png32700644editdlrm
daily_usage_202010.png33400644editdlrm
daily_usage_202011.png30160644editdlrm
daily_usage_202012.png27960644editdlrm
daily_usage_202101.png30240644editdlrm
daily_usage_202102.png30330644editdlrm
daily_usage_202103.png32890644editdlrm
daily_usage_202104.png31020644editdlrm
daily_usage_202105.png33720644editdlrm
daily_usage_202106.png33560644editdlrm
daily_usage_202107.png34630644editdlrm
daily_usage_202108.png31340644editdlrm
daily_usage_202109.png32450644editdlrm
daily_usage_202110.png36160644editdlrm
daily_usage_202111.png35890644editdlrm
daily_usage_202112.png34860644editdlrm
daily_usage_202201.png36790644editdlrm
daily_usage_202202.png35810644editdlrm
daily_usage_202203.png37290644editdlrm
daily_usage_202204.png38830644editdlrm
daily_usage_202205.png36940644editdlrm
daily_usage_202206.png37660644editdlrm
daily_usage_202207.png40110644editdlrm
daily_usage_202208.png39290644editdlrm
daily_usage_202209.png38570644editdlrm
daily_usage_202210.png39930644editdlrm
daily_usage_202211.png39310644editdlrm
daily_usage_202212.png40560644editdlrm
daily_usage_202301.png38430644editdlrm
daily_usage_202302.png39480644editdlrm
daily_usage_202303.png35480644editdlrm
daily_usage_202304.png40470644editdlrm
daily_usage_202305.png39290644editdlrm
daily_usage_202306.png39060644editdlrm
daily_usage_202307.png38160644editdlrm
daily_usage_202308.png33960644editdlrm
daily_usage_202309.png39560644editdlrm
daily_usage_202310.png35650644editdlrm
daily_usage_202311.png33710644editdlrm
dns_cache.db6021120644editdlrm
hourly_usage_202008.png18820644editdlrm
hourly_usage_202009.png18480644editdlrm
hourly_usage_202010.png18340644editdlrm
hourly_usage_202011.png18620644editdlrm
hourly_usage_202012.png16770644editdlrm
hourly_usage_202101.png17050644editdlrm
hourly_usage_202102.png19370644editdlrm
hourly_usage_202103.png18220644editdlrm
hourly_usage_202104.png18550644editdlrm
hourly_usage_202105.png18240644editdlrm
hourly_usage_202106.png18590644editdlrm
hourly_usage_202107.png18600644editdlrm
hourly_usage_202108.png19000644editdlrm
hourly_usage_202109.png19470644editdlrm
hourly_usage_202110.png20650644editdlrm
hourly_usage_202111.png20570644editdlrm
hourly_usage_202112.png21750644editdlrm
hourly_usage_202201.png20680644editdlrm
hourly_usage_202202.png20520644editdlrm
hourly_usage_202203.png21390644editdlrm
hourly_usage_202204.png19510644editdlrm
hourly_usage_202205.png21250644editdlrm
hourly_usage_202206.png21480644editdlrm
hourly_usage_202207.png21610644editdlrm
hourly_usage_202208.png22400644editdlrm
hourly_usage_202209.png22460644editdlrm
hourly_usage_202210.png21920644editdlrm
hourly_usage_202211.png20590644editdlrm
hourly_usage_202212.png21790644editdlrm
hourly_usage_202301.png21610644editdlrm
hourly_usage_202302.png22200644editdlrm
hourly_usage_202303.png20110644editdlrm
hourly_usage_202304.png21850644editdlrm
hourly_usage_202305.png20990644editdlrm
hourly_usage_202306.png21470644editdlrm
hourly_usage_202307.png22310644editdlrm
hourly_usage_202308.png19330644editdlrm
hourly_usage_202309.png21560644editdlrm
hourly_usage_202310.png20290644editdlrm
hourly_usage_202311.png19650644editdlrm
index.html99420644editdlrm
usage.png29370644editdlrm
usage_202008.html977420644editdlrm
usage_202009.html1001100644editdlrm
usage_202010.html1017230644editdlrm
usage_202011.html964220644editdlrm
usage_202012.html864040644editdlrm
usage_202101.html926490644editdlrm
usage_202102.html1038860644editdlrm
usage_202103.html997580644editdlrm
usage_202104.html1026820644editdlrm
usage_202105.html1019520644editdlrm
usage_202106.html1012350644editdlrm
usage_202107.html1020480644editdlrm
usage_202108.html996720644editdlrm
usage_202109.html984920644editdlrm
usage_202110.html1015290644editdlrm
usage_202111.html1021830644editdlrm
usage_202112.html1016690644editdlrm
usage_202201.html1014270644editdlrm
usage_202202.html987010644editdlrm
usage_202203.html1027470644editdlrm
usage_202204.html1030290644editdlrm
usage_202205.html1037340644editdlrm
usage_202206.html1126440644editdlrm
usage_202207.html1130500644editdlrm
usage_202208.html1133240644editdlrm
usage_202209.html1105770644editdlrm
usage_202210.html1141550644editdlrm
usage_202211.html1108900644editdlrm
usage_202212.html1150370644editdlrm
usage_202301.html1139960644editdlrm
usage_202302.html1121190644editdlrm
usage_202303.html1794550644editdlrm
usage_202304.html1122830644editdlrm
usage_202305.html1125250644editdlrm
usage_202306.html1145360644editdlrm
usage_202307.html1091750644editdlrm
usage_202308.html1694510644editdlrm
usage_202309.html1099660644editdlrm
usage_202310.html1762840644editdlrm
usage_202311.html1614660644editdlrm
webalizer.current481080644editdlrm
webalizer.hist33820644editdlrm
Edit: /home/altere25/tmp/webalizer/templatemeet.altereddigital.com/usage_202012.html (86404B)
Usage Statistics for templatemeet.altereddigital.com - December 2020

Usage Statistics for templatemeet.altereddigital.com

Summary Period: December 2020
Generated 01-Jan-2021 07:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 47
Total Files 32
Total Pages 7
Total Visits 4
Total KBytes 63
Total Unique Sites 10
Total Unique URLs 32
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 20
Hits per Day 1 9
Files per Day 1 2
Pages per Day 0 6
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 2 30
Hits by Response Code
Undefined response code 4.26% 2
Code 200 - OK 68.09% 32
Code 301 - Moved Permanently 12.77% 6
Code 400 - Bad Request 2.13% 1
Code 404 - Not Found 4.26% 2
Code 406 - Not Acceptable 8.51% 4

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
2 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
3 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
4 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
5 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
6 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
7 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
8 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
9 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
10 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
11 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
12 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
13 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
14 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
15 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
16 2 4.26% 2 6.25% 0 0.00% 0 0.00% 1 10.00% 0 0.20%
17 9 19.15% 1 3.12% 6 85.71% 3 75.00% 4 40.00% 1 1.94%
18 3 6.38% 1 3.12% 0 0.00% 0 0.00% 2 20.00% 29 47.11%
19 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
20 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
21 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
22 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
23 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
24 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
25 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
26 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
27 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
28 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%
29 2 4.26% 1 3.12% 0 0.00% 0 0.00% 2 20.00% 0 0.57%
30 5 10.64% 1 3.12% 1 14.29% 1 25.00% 5 50.00% 30 47.58%
31 1 2.13% 1 3.12% 0 0.00% 0 0.00% 1 10.00% 0 0.10%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.13% 0 0 0.00% 0 1 14.29% 0 0 0.00%
7 0 2 4.26% 0 0 0.00% 0 0 0.00% 1 29 47.02%
8 0 1 2.13% 0 0 0.00% 0 0 0.00% 0 0 0.47%
9 0 7 14.89% 0 0 0.00% 0 6 85.71% 0 1 1.37%
10 0 1 2.13% 0 1 3.12% 0 0 0.00% 0 0 0.10%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 6.38% 0 0 0.00% 0 0 0.00% 1 30 47.48%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 31 65.96% 1 31 96.88% 0 0 0.00% 0 2 3.10%
23 0 1 2.13% 0 0 0.00% 0 0 0.00% 0 0 0.47%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 1 2.13% 0 0.10% /.well-known/pki-validation/00D5B0BC5FB06F4414CC394B00C9D7BC.txt
2 1 2.13% 0 0.10% /.well-known/pki-validation/01B11AAEFA35CC86B1E3C487013DF7F4.txt
3 1 2.13% 0 0.10% /.well-known/pki-validation/02A0B352B018247256B7CCB3AFEB5B2D.txt
4 1 2.13% 0 0.10% /.well-known/pki-validation/03B90646CF4A58A48B49565E955548B8.txt
5 1 2.13% 0 0.10% /.well-known/pki-validation/04B1EAEF9A1EBFB40C8353179E6322C9.txt
6 1 2.13% 0 0.10% /.well-known/pki-validation/1CC7E3ECAA9C423B42E8569C7EA2ECD5.txt
7 1 2.13% 0 0.10% /.well-known/pki-validation/25F6CCAE594CE27B24D809CC540A7826.txt
8 1 2.13% 0 0.10% /.well-known/pki-validation/269E14C1C60C3F895427326D951CC133.txt
9 1 2.13% 0 0.10% /.well-known/pki-validation/28EE677BBFBB2844E595B710989CB22A.txt
10 1 2.13% 0 0.10% /.well-known/pki-validation/2F4C47D9AE9D31FB1ED80D7FCF59061D.txt
11 1 2.13% 0 0.10% /.well-known/pki-validation/31EDB353E92DB28BED05CF07260F593B.txt
12 1 2.13% 0 0.10% /.well-known/pki-validation/388830D54F969AD7DF53F971F7603EF6.txt
13 1 2.13% 0 0.10% /.well-known/pki-validation/3A8605CE68006CA595C5CE88F239B2F8.txt
14 1 2.13% 0 0.10% /.well-known/pki-validation/3E8A29A242D115C82CAD24EB21DFE5E1.txt
15 1 2.13% 0 0.10% /.well-known/pki-validation/3EF17A79EFD0B6400F56943BBA62C274.txt
16 1 2.13% 0 0.10% /.well-known/pki-validation/40A96FE38F576C1964514287C683460B.txt
17 1 2.13% 0 0.10% /.well-known/pki-validation/4C8AD2BE45ECA4403C7A7DA8731296E7.txt
18 1 2.13% 0 0.10% /.well-known/pki-validation/53FC83D43AD4CCC352E3B564A4782905.txt
19 1 2.13% 0 0.10% /.well-known/pki-validation/74A634F08B7CB6ABBCDE9750FBBC8FCD.txt
20 1 2.13% 0 0.10% /.well-known/pki-validation/7A04F66D55732C0D8FA458664EE08D0E.txt
21 1 2.13% 0 0.10% /.well-known/pki-validation/9C933676109F5F54B37BFB9A580A39A2.txt
22 1 2.13% 0 0.10% /.well-known/pki-validation/A1B2960196559AFDB85D4FD781D6366F.txt
23 1 2.13% 0 0.10% /.well-known/pki-validation/A5546899907E693A3E3BD20D5D21BE01.txt
24 1 2.13% 0 0.10% /.well-known/pki-validation/AF10D210A6689111E9923C42E2598DB0.txt
25 1 2.13% 0 0.10% /.well-known/pki-validation/AFD8A8A404EBF3AC1843A725E27E67FF.txt
26 1 2.13% 0 0.10% /.well-known/pki-validation/B1A20A4C3D3C38574591CCB3AA62486D.txt
27 1 2.13% 0 0.10% /.well-known/pki-validation/B20D8B791605B9C3A6669EC7CF1FC989.txt
28 1 2.13% 0 0.10% /.well-known/pki-validation/BAA4DFE8ABB88D5C9CD43BACE45B3D69.txt
29 1 2.13% 0 0.10% /.well-known/pki-validation/C1709E70F56E026B3F70378EA4C23D17.txt
30 1 2.13% 0 0.10% /.well-known/pki-validation/C92F5DC26F02D88EB619997D3401EE07.txt

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 1 2.13% 0 0.10% /.well-known/pki-validation/00D5B0BC5FB06F4414CC394B00C9D7BC.txt
2 1 2.13% 0 0.10% /.well-known/pki-validation/01B11AAEFA35CC86B1E3C487013DF7F4.txt
3 1 2.13% 0 0.10% /.well-known/pki-validation/02A0B352B018247256B7CCB3AFEB5B2D.txt
4 1 2.13% 0 0.10% /.well-known/pki-validation/03B90646CF4A58A48B49565E955548B8.txt
5 1 2.13% 0 0.10% /.well-known/pki-validation/04B1EAEF9A1EBFB40C8353179E6322C9.txt
6 1 2.13% 0 0.10% /.well-known/pki-validation/1CC7E3ECAA9C423B42E8569C7EA2ECD5.txt
7 1 2.13% 0 0.10% /.well-known/pki-validation/25F6CCAE594CE27B24D809CC540A7826.txt
8 1 2.13% 0 0.10% /.well-known/pki-validation/269E14C1C60C3F895427326D951CC133.txt
9 1 2.13% 0 0.10% /.well-known/pki-validation/28EE677BBFBB2844E595B710989CB22A.txt
10 1 2.13% 0 0.10% /.well-known/pki-validation/2F4C47D9AE9D31FB1ED80D7FCF59061D.txt

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 32 68.09% 32 100.00% 2 3.20% 0 0.00% biz252.inmotionhosting.com
2 6 12.77% 0 0.00% 1 0.90% 3 75.00% 106.53.82.40
3 2 4.26% 0 0.00% 29 47.01% 0 0.00% static.77.244.119.168.clients.your-server.de
4 1 2.13% 0 0.00% 0 0.00% 1 25.00% 136.175.8.52
5 1 2.13% 0 0.00% 0 0.47% 0 0.00% 162-241-114-56.unifiedlayer.com
6 1 2.13% 0 0.00% 0 0.47% 0 0.00% 47.74.17.225
7 1 2.13% 0 0.00% 29 47.01% 0 0.00% 82.165.48.181
8 1 2.13% 0 0.00% 0 0.47% 0 0.00% ns3369612.ip-37-187-91.eu
9 1 2.13% 0 0.00% 0 0.00% 0 0.00% ns382547.ip-46-105-100.eu
10 1 2.13% 0 0.00% 0 0.47% 0 0.00% server.yog.yva.mybluehost.me

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.13% 0 0.00% 29 47.01% 0 0.00% 82.165.48.181
2 2 4.26% 0 0.00% 29 47.01% 0 0.00% static.77.244.119.168.clients.your-server.de
3 32 68.09% 32 100.00% 2 3.20% 0 0.00% biz252.inmotionhosting.com
4 6 12.77% 0 0.00% 1 0.90% 3 75.00% 106.53.82.40
5 1 2.13% 0 0.00% 0 0.47% 0 0.00% 162-241-114-56.unifiedlayer.com
6 1 2.13% 0 0.00% 0 0.47% 0 0.00% 47.74.17.225
7 1 2.13% 0 0.00% 0 0.47% 0 0.00% ns3369612.ip-37-187-91.eu
8 1 2.13% 0 0.00% 0 0.47% 0 0.00% server.yog.yva.mybluehost.me
9 1 2.13% 0 0.00% 0 0.00% 0 0.00% ns382547.ip-46-105-100.eu
10 1 2.13% 0 0.00% 0 0.00% 1 25.00% 136.175.8.52

Top 2 of 2 Total Referrers
# Hits Referrer
1 46 97.87% - (Direct Request)
2 1 2.13% www.google.com

Top 7 of 7 Total User Agents
# Hits User Agent
1 32 68.09% COMODO DCV
2 6 12.77% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis
3 4 8.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 2 4.26% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
5 1 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36Edge/13.1058
6 1 2.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 1 2.13% python-requests/2.24.0

Usage by Country for December 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 33 70.21% 32 100.00% 2 3.67% Commercial (com)
2 9 19.15% 0 0.00% 30 48.38% Unresolved/Unknown
3 2 4.26% 0 0.00% 29 47.01% Germany
4 2 4.26% 0 0.00% 0 0.47% European Union
5 1 2.13% 0 0.00% 0 0.47% Montenegro


Generated by Webalizer Version 2.23