Edit: /var/log/sa/sar05 (674741B)
Linux 4.18.0 (vps98498.inmotionhosting.com) 2026-08-05 _x86_64_ (16 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.00 0.02 1.04 0.00 0.00 0.00 0.00 0.00 0.00 94.94
00:10:00 0 3.02 0.00 1.17 0.00 0.00 0.00 0.00 0.00 0.00 95.81
00:10:00 1 4.35 0.01 1.05 0.00 0.00 0.00 0.00 0.00 0.00 94.59
00:10:00 2 4.03 0.00 0.91 0.00 0.00 0.00 0.00 0.00 0.00 95.06
00:10:00 3 3.26 0.00 0.82 0.00 0.00 0.00 0.00 0.00 0.00 95.92
00:10:00 4 3.48 0.04 1.00 0.00 0.00 0.00 0.00 0.00 0.00 95.49
00:10:00 5 3.62 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 95.63
00:10:00 6 3.79 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 95.50
00:10:00 7 3.09 0.08 0.81 0.00 0.00 0.00 0.00 0.00 0.00 96.03
00:10:00 8 3.21 0.03 0.88 0.00 0.00 0.00 0.00 0.00 0.00 95.88
00:10:00 9 4.08 0.00 1.01 0.00 0.00 0.00 0.00 0.00 0.00 94.91
00:10:00 10 4.45 0.02 1.25 0.00 0.00 0.00 0.00 0.00 0.00 94.29
00:10:00 11 5.13 0.06 1.60 0.00 0.00 0.00 0.00 0.00 0.00 93.21
00:10:00 12 5.03 0.00 1.36 0.00 0.00 0.00 0.00 0.00 0.00 93.61
00:10:00 13 3.23 0.00 1.11 0.00 0.00 0.00 0.00 0.00 0.00 95.66
00:10:00 14 4.81 0.00 1.23 0.00 0.00 0.00 0.00 0.00 0.00 93.95
00:10:00 15 5.47 0.00 1.05 0.00 0.00 0.00 0.00 0.00 0.00 93.48
00:20:00 all 4.08 0.00 1.10 0.00 0.00 0.00 0.00 0.00 0.00 94.82
00:20:00 0 3.82 0.00 1.38 0.00 0.00 0.00 0.00 0.00 0.00 94.80
00:20:00 1 3.54 0.00 1.04 0.00 0.00 0.00 0.00 0.00 0.00 95.42
00:20:00 2 3.48 0.00 1.19 0.00 0.00 0.00 0.00 0.00 0.00 95.32
00:20:00 3 4.19 0.00 1.18 0.00 0.00 0.00 0.00 0.00 0.00 94.62
00:20:00 4 3.63 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 95.70
00:20:00 5 4.48 0.00 1.32 0.00 0.00 0.00 0.00 0.00 0.00 94.20
00:20:00 6 4.45 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 94.77
00:20:00 7 3.05 0.00 0.90 0.00 0.00 0.00 0.00 0.00 0.00 96.04
00:20:00 8 4.21 0.04 0.87 0.00 0.00 0.00 0.00 0.00 0.00 94.88
00:20:00 9 5.10 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00 93.95
00:20:00 10 4.34 0.00 1.75 0.00 0.00 0.00 0.00 0.00 0.00 93.90
00:20:00 11 3.52 0.00 0.99 0.00 0.00 0.00 0.00 0.00 0.00 95.48
00:20:00 12 4.29 0.00 1.54 0.00 0.00 0.00 0.00 0.00 0.00 94.17
00:20:00 13 4.35 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 94.95
00:20:00 14 3.68 0.00 1.18 0.00 0.00 0.00 0.00 0.00 0.00 95.14
00:20:00 15 5.16 0.00 1.08 0.00 0.00 0.00 0.00 0.00 0.00 93.76
00:30:00 all 3.24 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 96.23
00:30:00 0 3.66 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 95.77
00:30:00 1 3.04 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 96.41
00:30:00 2 3.40 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 96.10
00:30:00 3 2.44 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 97.12
00:30:00 4 4.19 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 95.27
00:30:00 5 2.77 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 96.74
00:30:00 6 2.99 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 96.54
00:30:00 7 3.15 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 96.40
00:30:00 8 3.49 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 95.99
00:30:00 9 3.20 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 96.20
00:30:00 10 3.14 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 96.36
00:30:00 11 4.29 0.05 0.69 0.00 0.00 0.00 0.00 0.00 0.00 94.97
00:30:00 12 3.96 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 95.42
00:30:00 13 3.68 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 95.72
00:30:00 14 2.64 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 96.87
00:30:00 15 1.81 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 97.81
00:40:00 all 2.72 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 96.79
00:40:00 0 2.95 0.01 0.50 0.00 0.00 0.00 0.00 0.00 0.00 96.54
00:40:00 1 2.49 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 97.08
00:40:00 2 2.30 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 97.26
00:40:00 3 2.78 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 96.77
00:40:00 4 2.15 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 97.47
00:40:00 5 3.60 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 95.76
00:40:00 6 2.46 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 97.05
00:40:00 7 2.19 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 97.31
00:40:00 8 2.58 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 96.92
00:40:00 9 2.04 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 97.55
00:40:00 10 4.02 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 95.31
00:40:00 11 2.26 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 97.27
00:40:00 12 3.02 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 96.41
00:40:00 13 2.43 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 97.19
00:40:00 14 2.73 0.03 0.43 0.00 0.00 0.00 0.00 0.00 0.00 96.81
00:40:00 15 3.47 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 95.87
00:50:00 all 2.88 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 96.63
00:50:00 0 2.75 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 96.70
00:50:00 1 2.52 0.05 0.50 0.00 0.00 0.00 0.00 0.00 0.00 96.92
00:50:00 2 2.89 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 96.67
00:50:00 3 2.16 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 97.40
00:50:00 4 2.06 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 97.55
00:50:00 5 2.71 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 96.84
00:50:00 6 2.91 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 96.63
00:50:00 7 2.67 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 96.87
00:50:00 8 2.13 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 97.39
00:50:00 9 2.59 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 96.96
00:50:00 10 2.41 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 97.12
00:50:00 11 3.55 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 95.88
00:50:00 12 2.76 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 96.80
00:50:00 13 3.23 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 96.23
00:50:00 14 3.63 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 95.83
00:50:00 15 5.04 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 94.32
01:00:03 all 7.83 0.13 1.21 0.00 0.00 0.00 0.00 0.00 0.00 90.83
01:00:03 0 8.78 0.14 1.27 0.00 0.00 0.00 0.00 0.00 0.00 89.81
01:00:03 1 7.18 0.16 1.09 0.00 0.00 0.00 0.00 0.00 0.00 91.57
01:00:03 2 8.03 0.12 1.34 0.00 0.00 0.00 0.00 0.00 0.00 90.52
01:00:03 3 7.19 0.14 1.16 0.00 0.00 0.00 0.00 0.00 0.00 91.51
01:00:03 4 8.56 0.12 1.16 0.00 0.00 0.00 0.00 0.00 0.00 90.15
01:00:03 5 6.97 0.11 1.04 0.00 0.00 0.00 0.00 0.00 0.00 91.88
01:00:03 6 7.23 0.12 1.18 0.00 0.00 0.00 0.00 0.00 0.00 91.47
01:00:03 7 7.53 0.12 1.16 0.00 0.00 0.00 0.00 0.00 0.00 91.19
01:00:03 8 8.30 0.13 1.27 0.00 0.00 0.00 0.00 0.00 0.00 90.30
01:00:03 9 9.20 0.12 1.55 0.00 0.00 0.00 0.00 0.00 0.00 89.13
01:00:03 10 8.36 0.13 1.32 0.00 0.00 0.00 0.00 0.00 0.00 90.18
01:00:03 11 6.71 0.15 1.23 0.00 0.00 0.00 0.00 0.00 0.00 91.91
01:00:03 12 7.34 0.13 1.13 0.00 0.00 0.00 0.00 0.00 0.00 91.40
01:00:03 13 7.24 0.15 1.08 0.00 0.00 0.00 0.00 0.00 0.00 91.53
01:00:03 14 8.22 0.13 1.14 0.00 0.00 0.00 0.00 0.00 0.00 90.51
01:00:03 15 8.37 0.16 1.23 0.00 0.00 0.00 0.00 0.00 0.00 90.24
01:10:00 all 4.17 0.07 0.99 0.00 0.00 0.00 0.00 0.00 0.00 94.76
01:10:00 0 3.91 0.06 0.92 0.00 0.00 0.00 0.00 0.00 0.00 95.11
01:10:00 1 4.25 0.06 1.02 0.00 0.00 0.00 0.00 0.00 0.00 94.67
01:10:00 2 3.75 0.11 0.92 0.00 0.00 0.00 0.00 0.00 0.00 95.21
01:10:00 3 3.87 0.09 0.89 0.00 0.00 0.00 0.00 0.00 0.00 95.15
01:10:00 4 5.03 0.07 0.97 0.00 0.00 0.00 0.00 0.00 0.00 93.93
01:10:00 5 3.62 0.07 0.86 0.00 0.00 0.00 0.00 0.00 0.00 95.45
01:10:00 6 4.66 0.06 0.88 0.00 0.00 0.00 0.00 0.00 0.00 94.40
01:10:00 7 4.07 0.05 0.99 0.00 0.00 0.00 0.00 0.00 0.00 94.89
01:10:00 8 3.81 0.06 0.82 0.00 0.00 0.00 0.00 0.00 0.00 95.31
01:10:00 9 4.25 0.07 0.88 0.00 0.00 0.00 0.00 0.00 0.00 94.79
01:10:00 10 3.88 0.06 1.34 0.00 0.00 0.00 0.00 0.00 0.00 94.72
01:10:00 11 4.85 0.09 0.92 0.00 0.00 0.00 0.00 0.00 0.00 94.14
01:10:00 12 4.26 0.08 1.43 0.00 0.00 0.00 0.00 0.00 0.00 94.23
01:10:00 13 4.32 0.11 1.21 0.00 0.00 0.00 0.00 0.00 0.00 94.36
01:10:00 14 4.21 0.06 0.94 0.00 0.00 0.00 0.00 0.00 0.00 94.79
01:10:00 15 4.07 0.06 0.83 0.00 0.00 0.00 0.00 0.00 0.00 95.04
01:20:01 all 10.98 0.00 1.76 0.00 0.00 0.00 0.00 0.00 0.00 87.26
01:20:01 0 11.55 0.00 1.90 0.00 0.00 0.00 0.00 0.00 0.00 86.55
01:20:01 1 10.43 0.00 1.35 0.00 0.00 0.00 0.00 0.00 0.00 88.21
01:20:01 2 10.94 0.00 1.61 0.00 0.00 0.00 0.00 0.00 0.00 87.45
01:20:01 3 9.42 0.06 1.48 0.00 0.00 0.00 0.00 0.00 0.00 89.04
01:20:01 4 11.13 0.00 1.49 0.00 0.00 0.00 0.00 0.00 0.00 87.37
01:20:01 5 9.04 0.00 1.40 0.00 0.00 0.00 0.00 0.00 0.00 89.57
01:20:01 6 9.68 0.00 1.38 0.00 0.00 0.00 0.00 0.00 0.00 88.94
01:20:01 7 11.21 0.00 1.67 0.00 0.00 0.00 0.00 0.00 0.00 87.12
01:20:01 8 11.47 0.00 2.27 0.00 0.00 0.00 0.00 0.00 0.00 86.26
01:20:01 9 11.21 0.00 1.51 0.00 0.00 0.00 0.00 0.00 0.00 87.28
01:20:01 10 11.08 0.00 2.07 0.00 0.00 0.00 0.00 0.00 0.00 86.85
01:20:01 11 11.10 0.00 1.90 0.00 0.00 0.00 0.00 0.00 0.00 86.99
01:20:01 12 12.74 0.00 2.05 0.00 0.00 0.00 0.00 0.00 0.00 85.21
01:20:01 13 10.89 0.00 1.91 0.00 0.00 0.00 0.00 0.00 0.00 87.20
01:20:01 14 11.89 0.00 2.30 0.00 0.00 0.00 0.00 0.00 0.00 85.81
01:20:01 15 11.89 0.00 1.84 0.00 0.00 0.00 0.00 0.00 0.00 86.27
01:30:00 all 5.23 0.00 0.93 0.00 0.00 0.00 0.00 0.00 0.00 93.83
01:30:00 0 5.46 0.00 1.12 0.00 0.00 0.00 0.00 0.00 0.00 93.42
01:30:00 1 6.11 0.00 1.09 0.00 0.00 0.00 0.00 0.00 0.00 92.80
01:30:00 2 4.93 0.00 0.74 0.00 0.00 0.00 0.00 0.00 0.00 94.33
01:30:00 3 5.43 0.00 0.86 0.00 0.00 0.00 0.00 0.00 0.00 93.70
01:30:00 4 5.15 0.00 0.80 0.00 0.00 0.00 0.00 0.00 0.00 94.05
01:30:00 5 6.10 0.00 1.11 0.00 0.00 0.00 0.00 0.00 0.00 92.80
01:30:00 6 4.42 0.04 0.90 0.00 0.00 0.00 0.00 0.00 0.00 94.64
01:30:00 7 4.75 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 94.61
01:30:00 8 4.77 0.00 0.81 0.00 0.00 0.00 0.00 0.00 0.00 94.42
01:30:00 9 4.22 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 94.77
01:30:00 10 5.95 0.00 0.94 0.00 0.00 0.00 0.00 0.00 0.00 93.11
01:30:00 11 4.23 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 95.15
01:30:00 12 5.64 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 93.36
01:30:00 13 5.49 0.00 1.19 0.00 0.00 0.00 0.00 0.00 0.00 93.32
01:30:00 14 5.28 0.00 1.30 0.00 0.00 0.00 0.00 0.00 0.00 93.43
01:30:00 15 5.79 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 93.37
01:40:00 all 4.78 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 94.58
01:40:00 0 3.77 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 95.67
01:40:00 1 4.70 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 94.69
01:40:00 2 4.73 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 94.61
01:40:00 3 4.17 0.05 0.66 0.00 0.00 0.00 0.00 0.00 0.00 95.11
01:40:00 4 5.14 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 94.15
01:40:00 5 5.20 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 94.12
01:40:00 6 5.62 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 93.67
01:40:00 7 3.83 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 95.60
01:40:00 8 4.96 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 94.37
01:40:00 9 4.66 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 94.69
01:40:00 10 3.14 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 96.36
01:40:00 11 5.61 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 93.74
01:40:00 12 5.48 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 93.79
01:40:00 13 4.62 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 94.78
01:40:00 14 4.98 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 94.35
01:40:00 15 5.78 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 93.53
01:50:00 all 5.92 0.01 0.81 0.00 0.00 0.00 0.00 0.00 0.00 93.26
01:50:00 0 5.04 0.00 0.80 0.00 0.00 0.00 0.00 0.00 0.00 94.16
01:50:00 1 6.16 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 93.12
01:50:00 2 5.35 0.00 1.01 0.00 0.00 0.00 0.00 0.00 0.00 93.63
01:50:00 3 5.68 0.04 1.00 0.00 0.00 0.00 0.00 0.00 0.00 93.28
01:50:00 4 5.70 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 93.61
01:50:00 5 6.06 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.00 93.02
01:50:00 6 5.09 0.00 0.63 0.00 0.00 0.00 0.00 0.00 0.00 94.28
01:50:00 7 4.97 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 94.42
01:50:00 8 6.21 0.00 0.80 0.00 0.00 0.00 0.00 0.00 0.00 92.98
01:50:00 9 5.52 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 93.82
01:50:00 10 5.13 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 94.20
01:50:00 11 7.03 0.00 1.10 0.00 0.00 0.00 0.00 0.00 0.00 91.87
01:50:00 12 6.06 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 93.16
01:50:00 13 6.16 0.00 0.81 0.00 0.00 0.00 0.00 0.00 0.00 93.02
01:50:00 14 6.63 0.04 0.82 0.00 0.00 0.00 0.00 0.00 0.00 92.50
01:50:00 15 8.02 0.00 0.88 0.00 0.00 0.00 0.00 0.00 0.00 91.10
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 7.61 0.01 1.88 0.00 0.00 0.00 0.00 0.00 0.00 90.50
02:00:01 0 6.39 0.00 1.41 0.00 0.00 0.00 0.00 0.00 0.00 92.20
02:00:01 1 6.87 0.00 2.31 0.00 0.00 0.00 0.00 0.00 0.00 90.82
02:00:01 2 7.52 0.00 1.48 0.00 0.00 0.00 0.00 0.00 0.00 90.99
02:00:01 3 7.11 0.00 1.34 0.00 0.00 0.00 0.00 0.00 0.00 91.55
02:00:01 4 8.74 0.00 1.88 0.00 0.00 0.00 0.00 0.00 0.00 89.37
02:00:01 5 6.72 0.00 1.88 0.00 0.00 0.00 0.00 0.00 0.00 91.40
02:00:01 6 7.41 0.04 1.77 0.00 0.00 0.00 0.00 0.00 0.00 90.79
02:00:01 7 7.43 0.00 1.72 0.00 0.00 0.00 0.00 0.00 0.00 90.85
02:00:01 8 7.47 0.00 1.84 0.00 0.00 0.00 0.00 0.00 0.00 90.69
02:00:01 9 8.66 0.00 2.11 0.00 0.00 0.00 0.00 0.00 0.00 89.24
02:00:01 10 8.62 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 89.87
02:00:01 11 7.26 0.00 2.10 0.00 0.00 0.00 0.00 0.00 0.00 90.65
02:00:01 12 8.32 0.00 2.10 0.00 0.00 0.00 0.00 0.00 0.00 89.58
02:00:01 13 6.97 0.00 1.76 0.00 0.00 0.00 0.00 0.00 0.00 91.27
02:00:01 14 7.83 0.00 2.36 0.00 0.00 0.00 0.00 0.00 0.00 89.81
02:00:01 15 8.49 0.06 2.56 0.00 0.00 0.00 0.00 0.00 0.00 88.89
02:10:01 all 3.59 0.00 0.91 0.00 0.00 0.00 0.00 0.00 0.00 95.50
02:10:01 0 3.52 0.05 1.13 0.00 0.00 0.00 0.00 0.00 0.00 95.30
02:10:01 1 2.87 0.00 0.96 0.00 0.00 0.00 0.00 0.00 0.00 96.17
02:10:01 2 3.40 0.00 1.13 0.00 0.00 0.00 0.00 0.00 0.00 95.47
02:10:01 3 3.76 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 95.46
02:10:01 4 4.23 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 94.76
02:10:01 5 2.85 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 96.51
02:10:01 6 4.41 0.00 0.96 0.00 0.00 0.00 0.00 0.00 0.00 94.62
02:10:01 7 3.85 0.00 0.74 0.00 0.00 0.00 0.00 0.00 0.00 95.42
02:10:01 8 3.47 0.00 0.80 0.00 0.00 0.00 0.00 0.00 0.00 95.73
02:10:01 9 4.33 0.00 1.03 0.00 0.00 0.00 0.00 0.00 0.00 94.64
02:10:01 10 3.54 0.00 0.91 0.00 0.00 0.00 0.00 0.00 0.00 95.55
02:10:01 11 4.03 0.00 1.37 0.00 0.00 0.00 0.00 0.00 0.00 94.59
02:10:01 12 2.67 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 96.67
02:10:01 13 4.28 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.00 94.80
02:10:01 14 3.50 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 95.65
02:10:01 15 2.74 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 96.61
02:20:02 all 2.25 0.01 0.37 0.00 0.00 0.00 0.00 0.00 0.00 97.37
02:20:02 0 1.39 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.31
02:20:02 1 2.16 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 97.51
02:20:02 2 2.50 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 97.07
02:20:02 3 2.49 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 97.15
02:20:02 4 1.83 0.06 0.30 0.00 0.00 0.00 0.00 0.00 0.00 97.80
02:20:02 5 2.59 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 97.01
02:20:02 6 1.95 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 97.76
02:20:02 7 3.13 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 96.42
02:20:02 8 2.48 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 97.10
02:20:02 9 2.15 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 97.53
02:20:02 10 2.38 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 97.24
02:20:02 11 1.95 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 97.68
02:20:02 12 2.06 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 97.55
02:20:02 13 2.05 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 97.53
02:20:02 14 2.28 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 97.31
02:20:02 15 2.68 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 96.94
02:30:00 all 1.90 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.75
02:30:00 0 1.88 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 97.72
02:30:00 1 2.02 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 97.66
02:30:00 2 1.58 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.13
02:30:00 3 1.68 0.02 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.02
02:30:00 4 1.71 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.02
02:30:00 5 1.83 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.83
02:30:00 6 1.49 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 98.19
02:30:00 7 2.28 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 97.33
02:30:00 8 2.19 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 97.42
02:30:00 9 2.08 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 97.50
02:30:00 10 2.01 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 97.57
02:30:00 11 1.90 0.04 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.73
02:30:00 12 1.59 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 98.06
02:30:00 13 1.70 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 97.98
02:30:00 14 1.42 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.32
02:30:00 15 3.08 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 96.50
02:40:00 all 5.07 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 94.21
02:40:00 0 6.29 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 92.84
02:40:00 1 4.86 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 94.55
02:40:00 2 5.91 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 93.25
02:40:00 3 5.13 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 94.15
02:40:00 4 5.00 0.05 0.69 0.00 0.00 0.00 0.00 0.00 0.00 94.26
02:40:00 5 4.83 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 94.48
02:40:00 6 4.38 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 95.00
02:40:00 7 4.41 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 94.96
02:40:00 8 5.35 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 93.98
02:40:00 9 4.20 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 95.18
02:40:00 10 5.02 0.00 0.76 0.00 0.00 0.00 0.00 0.00 0.00 94.21
02:40:00 11 4.92 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 94.39
02:40:00 12 5.74 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 93.43
02:40:00 13 5.18 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 94.14
02:40:00 14 5.36 0.00 0.86 0.00 0.00 0.00 0.00 0.00 0.00 93.77
02:40:00 15 4.49 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 94.84
02:50:00 all 1.41 0.01 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.32
02:50:00 0 0.98 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.77
02:50:00 1 1.68 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 98.02
02:50:00 2 1.32 0.04 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.37
02:50:00 3 1.74 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 97.95
02:50:00 4 1.59 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.11
02:50:00 5 1.09 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.69
02:50:00 6 0.93 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 98.87
02:50:00 7 1.20 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.56
02:50:00 8 1.78 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 97.93
02:50:00 9 1.50 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.24
02:50:00 10 1.84 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 97.87
02:50:00 11 0.80 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.02
02:50:00 12 1.61 0.05 0.30 0.00 0.00 0.00 0.00 0.00 0.00 98.04
02:50:00 13 1.87 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 97.77
02:50:00 14 1.29 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.43
