Edit: /var/log/sa/sar23 (3364336B)
Linux 4.18.0 (vps98498.inmotionhosting.com) 2026-08-23 _x86_64_ (16 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:02:04 all 5.01 0.00 1.45 0.00 0.00 0.00 0.00 0.00 0.00 93.54
00:02:04 0 4.26 0.00 2.90 0.00 0.00 0.00 0.00 0.00 0.00 92.84
00:02:04 1 3.14 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 96.45
00:02:04 2 5.77 0.01 0.80 0.00 0.00 0.00 0.00 0.00 0.00 93.42
00:02:04 3 2.48 0.00 0.90 0.00 0.00 0.00 0.00 0.00 0.00 96.62
00:02:04 4 5.61 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 93.78
00:02:04 5 3.78 0.01 1.36 0.00 0.00 0.00 0.00 0.00 0.00 94.86
00:02:04 6 4.12 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 95.39
00:02:04 7 6.71 0.00 1.44 0.00 0.00 0.00 0.00 0.00 0.00 91.84
00:02:04 8 5.04 0.00 1.57 0.00 0.00 0.00 0.00 0.00 0.00 93.39
00:02:04 9 3.38 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 95.84
00:02:04 10 8.01 0.00 5.55 0.00 0.00 0.00 0.00 0.00 0.00 86.43
00:02:04 11 3.21 0.00 1.44 0.00 0.00 0.00 0.00 0.00 0.00 95.34
00:02:04 12 4.49 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 94.96
00:02:04 13 6.40 0.01 1.19 0.00 0.00 0.00 0.00 0.00 0.00 92.40
00:02:04 14 6.69 0.00 2.08 0.00 0.00 0.00 0.00 0.00 0.00 91.23
00:02:04 15 7.00 0.00 1.16 0.00 0.00 0.00 0.00 0.00 0.00 91.84
00:04:01 all 5.35 0.02 0.79 0.00 0.00 0.00 0.00 0.00 0.00 93.83
00:04:01 0 6.36 0.26 1.91 0.00 0.00 0.00 0.00 0.00 0.00 91.47
00:04:01 1 3.43 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 96.01
00:04:01 2 5.69 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 93.60
00:04:01 3 6.16 0.00 0.94 0.00 0.00 0.00 0.00 0.00 0.00 92.91
00:04:01 4 5.23 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 93.99
00:04:01 5 6.36 0.00 0.86 0.00 0.00 0.00 0.00 0.00 0.00 92.78
00:04:01 6 8.40 0.00 1.11 0.00 0.00 0.00 0.00 0.00 0.00 90.49
00:04:01 7 4.10 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 95.44
00:04:01 8 6.01 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 93.42
00:04:01 9 6.29 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 92.96
00:04:01 10 4.32 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 94.99
00:04:01 11 6.64 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 92.64
00:04:01 12 5.09 0.00 0.89 0.00 0.00 0.00 0.00 0.00 0.00 94.01
00:04:01 13 2.84 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 96.58
00:04:01 14 3.88 0.01 0.45 0.00 0.00 0.00 0.00 0.00 0.00 95.66
00:04:01 15 4.85 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 94.40
00:06:01 all 5.48 0.01 0.91 0.00 0.00 0.00 0.00 0.00 0.00 93.60
00:06:01 0 3.81 0.07 1.03 0.00 0.00 0.00 0.00 0.00 0.00 95.10
00:06:01 1 6.08 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00 92.96
00:06:01 2 6.99 0.00 1.03 0.00 0.00 0.00 0.00 0.00 0.00 91.98
00:06:01 3 4.98 0.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 94.35
00:06:01 4 4.69 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 94.33
00:06:01 5 4.32 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 95.19
00:06:01 6 7.64 0.00 1.02 0.00 0.00 0.00 0.00 0.00 0.00 91.35
00:06:01 7 8.32 0.01 1.36 0.00 0.00 0.00 0.00 0.00 0.00 90.32
00:06:01 8 4.30 0.00 0.77 0.00 0.00 0.00 0.00 0.00 0.00 94.93
00:06:01 9 3.40 0.13 0.62 0.00 0.00 0.00 0.00 0.00 0.00 95.85
00:06:01 10 4.62 0.00 0.93 0.00 0.00 0.00 0.00 0.00 0.00 94.45
00:06:01 11 5.60 0.01 1.06 0.00 0.00 0.00 0.00 0.00 0.00 93.33
00:06:01 12 4.18 0.01 0.78 0.00 0.00 0.00 0.00 0.00 0.00 95.02
00:06:01 13 7.79 0.01 0.92 0.00 0.00 0.00 0.00 0.00 0.00 91.28
00:06:01 14 4.39 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 94.89
00:06:01 15 6.53 0.00 1.19 0.00 0.00 0.00 0.00 0.00 0.00 92.28
00:08:01 all 5.40 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 93.77
00:08:01 0 7.17 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 91.96
00:08:01 1 5.48 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 93.77
00:08:01 2 5.49 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 94.00
00:08:01 3 6.14 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 92.87
00:08:01 4 3.30 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 96.04
00:08:01 5 3.16 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 96.17
00:08:01 6 4.07 0.00 0.99 0.00 0.00 0.00 0.00 0.00 0.00 94.94
00:08:01 7 6.29 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 93.01
00:08:01 8 2.77 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 96.69
00:08:01 9 6.05 0.00 0.81 0.00 0.00 0.00 0.00 0.00 0.00 93.13
00:08:01 10 4.66 0.01 0.72 0.00 0.00 0.00 0.00 0.00 0.00 94.60
00:08:01 11 7.70 0.00 1.01 0.00 0.00 0.00 0.00 0.00 0.00 91.29
00:08:01 12 5.45 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 93.67
00:08:01 13 7.55 0.00 1.12 0.00 0.00 0.00 0.00 0.00 0.00 91.33
00:08:01 14 6.50 0.00 1.21 0.00 0.00 0.00 0.00 0.00 0.00 92.29
00:08:01 15 4.66 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.00 94.55
00:10:01 all 4.32 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 94.97
00:10:01 0 3.68 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 95.60
00:10:01 1 5.25 0.01 0.71 0.00 0.00 0.00 0.00 0.00 0.00 94.03
00:10:01 2 4.30 0.00 0.59 0.00 0.00 0.00 0.00 0.00 0.00 95.11
00:10:01 3 3.08 0.00 0.90 0.00 0.00 0.00 0.00 0.00 0.00 96.02
00:10:01 4 2.77 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 96.78
00:10:01 5 4.18 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 95.09
00:10:01 6 2.14 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 97.51
00:10:01 7 4.97 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 94.47
00:10:01 8 6.42 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 93.02
00:10:01 9 4.59 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 94.98
00:10:01 10 2.30 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 97.16
00:10:01 11 7.10 0.00 1.05 0.00 0.00 0.00 0.00 0.00 0.00 91.86
00:10:01 12 4.69 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00 94.36
00:10:01 13 5.49 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 93.87
00:10:01 14 5.58 0.00 1.67 0.00 0.00 0.00 0.00 0.00 0.00 92.74
00:10:01 15 2.54 0.00 0.58 0.00 0.00 0.00 0.00 0.00 0.00 96.88
00:12:02 all 1.39 0.03 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.31
00:12:02 0 0.75 0.01 0.21 0.00 0.00 0.00 0.00 0.00 0.00 99.04
00:12:02 1 0.91 0.01 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.86
00:12:02 2 0.70 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 99.01
00:12:02 3 1.76 0.01 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.00
00:12:02 4 0.74 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.15
00:12:02 5 0.38 0.02 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.51
00:12:02 6 0.57 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 99.24
00:12:02 7 1.67 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.09
00:12:02 8 1.41 0.01 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.29
00:12:02 9 3.01 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 96.65
00:12:02 10 1.65 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 97.74
00:12:02 11 0.80 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.00
00:12:02 12 2.78 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 96.93
00:12:02 13 1.21 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.57
00:12:02 14 2.27 0.37 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.02
00:12:02 15 1.68 0.02 0.41 0.00 0.00 0.00 0.00 0.00 0.00 97.88
00:14:03 all 0.85 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 98.95
00:14:03 0 1.11 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 98.66
00:14:03 1 1.02 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 98.82
00:14:03 2 1.00 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.77
00:14:03 3 0.23 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.69
00:14:03 4 0.34 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.57
00:14:03 5 0.11 0.01 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.80
00:14:03 6 0.26 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.63
00:14:03 7 1.52 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 98.30
00:14:03 8 0.84 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 98.99
00:14:03 9 2.93 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 96.71
00:14:03 10 0.42 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.45
00:14:03 11 1.34 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.38
00:14:03 12 0.54 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.28
00:14:03 13 0.51 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 99.22
00:14:03 14 1.18 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 98.46
00:14:03 15 0.28 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.56
00:16:03 all 1.04 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 98.77
00:16:03 0 2.03 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 97.72
00:16:03 1 0.67 0.01 0.19 0.00 0.00 0.00 0.00 0.00 0.00 99.13
00:16:03 2 1.19 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.55
00:16:03 3 1.02 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 98.78
00:16:03 4 0.57 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.30
00:16:03 5 0.48 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.42
00:16:03 6 0.37 0.01 0.22 0.00 0.00 0.00 0.00 0.00 0.00 99.40
00:16:03 7 1.87 0.01 0.27 0.00 0.00 0.00 0.00 0.00 0.00 97.86
00:16:03 8 1.90 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 97.86
00:16:03 9 0.74 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.13
00:16:03 10 0.82 0.01 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.03
00:16:03 11 0.61 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.26
00:16:03 12 0.46 0.01 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.38
00:16:03 13 1.91 0.01 0.26 0.00 0.00 0.00 0.00 0.00 0.00 97.83
00:16:03 14 0.34 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.57
00:16:03 15 1.64 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 98.15
00:18:01 all 3.40 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 96.04
00:18:01 0 5.02 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 94.25
00:18:01 1 2.34 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 97.22
00:18:01 2 2.31 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 97.28
00:18:01 3 3.65 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 95.81
00:18:01 4 3.86 0.01 0.62 0.00 0.00 0.00 0.00 0.00 0.00 95.51
00:18:01 5 1.59 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 98.01
00:18:01 6 3.46 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 96.10
00:18:01 7 2.70 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 96.73
00:18:01 8 4.23 0.00 0.76 0.00 0.00 0.00 0.00 0.00 0.00 95.01
00:18:01 9 3.90 0.00 0.63 0.00 0.00 0.00 0.00 0.00 0.00 95.48
00:18:01 10 2.47 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 96.88
00:18:01 11 1.61 0.01 0.44 0.00 0.00 0.00 0.00 0.00 0.00 97.94
00:18:01 12 5.34 0.00 0.76 0.00 0.00 0.00 0.00 0.00 0.00 93.90
00:18:01 13 6.12 0.00 0.58 0.00 0.00 0.00 0.00 0.00 0.00 93.30
00:18:01 14 2.05 0.01 0.50 0.00 0.00 0.00 0.00 0.00 0.00 97.45
00:18:01 15 3.84 0.01 0.47 0.00 0.00 0.00 0.00 0.00 0.00 95.69
00:20:01 all 8.98 0.00 1.16 0.00 0.00 0.00 0.00 0.00 0.00 89.86
00:20:01 0 9.00 0.00 1.22 0.00 0.00 0.00 0.00 0.00 0.00 89.78
00:20:01 1 7.28 0.00 0.90 0.00 0.00 0.00 0.00 0.00 0.00 91.82
00:20:01 2 5.54 0.01 0.84 0.00 0.00 0.00 0.00 0.00 0.00 93.61
00:20:01 3 9.22 0.00 1.08 0.00 0.00 0.00 0.00 0.00 0.00 89.70
00:20:01 4 9.63 0.00 1.34 0.00 0.00 0.00 0.00 0.00 0.00 89.03
00:20:01 5 12.08 0.00 1.76 0.00 0.00 0.00 0.00 0.00 0.00 86.17
00:20:01 6 6.10 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 93.04
00:20:01 7 7.85 0.00 1.08 0.00 0.00 0.00 0.00 0.00 0.00 91.07
00:20:01 8 11.51 0.01 1.08 0.00 0.00 0.00 0.00 0.00 0.00 87.40
00:20:01 9 10.24 0.01 1.13 0.00 0.00 0.00 0.00 0.00 0.00 88.62
00:20:01 10 5.99 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 93.18
00:20:01 11 11.30 0.00 1.40 0.00 0.00 0.00 0.00 0.00 0.00 87.30
00:20:01 12 8.83 0.00 1.37 0.00 0.00 0.00 0.00 0.00 0.00 89.81
00:20:01 13 8.67 0.00 1.16 0.00 0.00 0.00 0.00 0.00 0.00 90.17
00:20:01 14 8.64 0.00 0.97 0.00 0.00 0.00 0.00 0.00 0.00 90.40
00:20:01 15 11.88 0.00 1.48 0.00 0.00 0.00 0.00 0.00 0.00 86.63
00:22:03 all 5.62 0.02 0.57 0.00 0.00 0.00 0.00 0.00 0.00 93.79
00:22:03 0 2.83 0.04 0.31 0.00 0.00 0.00 0.00 0.00 0.00 96.82
00:22:03 1 6.09 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 93.27
00:22:03 2 4.17 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 95.41
00:22:03 3 3.56 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 96.01
00:22:03 4 3.98 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 95.65
00:22:03 5 6.50 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 92.77
00:22:03 6 4.98 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 94.43
00:22:03 7 6.80 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 92.58
00:22:03 8 5.97 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 93.43
00:22:03 9 6.39 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 92.94
00:22:03 10 6.20 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 93.19
00:22:03 11 4.31 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 95.35
00:22:03 12 9.09 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 90.13
00:22:03 13 7.47 0.00 0.77 0.00 0.00 0.00 0.00 0.00 0.00 91.76
00:22:03 14 6.05 0.00 0.74 0.00 0.00 0.00 0.00 0.00 0.00 93.21
00:22:03 15 5.62 0.21 0.53 0.00 0.00 0.00 0.00 0.00 0.00 93.64
00:22:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:24:01 all 7.07 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 92.15
00:24:01 0 5.66 0.01 0.68 0.00 0.00 0.00 0.00 0.00 0.00 93.65
00:24:01 1 4.32 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 95.19
00:24:01 2 6.11 0.00 0.59 0.00 0.00 0.00 0.00 0.00 0.00 93.30
00:24:01 3 8.52 0.01 0.69 0.00 0.00 0.00 0.00 0.00 0.00 90.78
00:24:01 4 5.88 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 93.50
00:24:01 5 8.30 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 90.96
00:24:01 6 6.97 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 92.33
00:24:01 7 9.08 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 89.91
00:24:01 8 7.71 0.00 0.88 0.00 0.00 0.00 0.00 0.00 0.00 91.41
00:24:01 9 7.17 0.00 0.86 0.00 0.00 0.00 0.00 0.00 0.00 91.97
00:24:01 10 5.03 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 94.19
00:24:01 11 8.01 0.00 0.93 0.00 0.00 0.00 0.00 0.00 0.00 91.06
00:24:01 12 9.30 0.00 1.02 0.00 0.00 0.00 0.00 0.00 0.00 89.68
00:24:01 13 6.73 0.00 0.86 0.00 0.00 0.00 0.00 0.00 0.00 92.41
00:24:01 14 6.33 0.01 0.67 0.00 0.00 0.00 0.00 0.00 0.00 92.99
00:24:01 15 8.01 0.00 0.93 0.00 0.00 0.00 0.00 0.00 0.00 91.05
00:26:03 all 3.31 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 96.19
00:26:03 0 3.58 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 95.92
00:26:03 1 4.13 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 95.32
00:26:03 2 2.08 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.59
00:26:03 3 2.40 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 97.14
00:26:03 4 2.81 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 96.72
00:26:03 5 1.28 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.48
00:26:03 6 2.81 0.01 0.47 0.00 0.00 0.00 0.00 0.00 0.00 96.72
00:26:03 7 5.85 0.00 0.63 0.00 0.00 0.00 0.00 0.00 0.00 93.52
00:26:03 8 2.05 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 97.64
00:26:03 9 3.61 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 95.69
00:26:03 10 3.57 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 95.85
00:26:03 11 3.34 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 96.10
00:26:03 12 3.81 0.01 0.60 0.00 0.00 0.00 0.00 0.00 0.00 95.58
00:26:03 13 2.97 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 96.51
00:26:03 14 4.33 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 95.17
00:26:03 15 4.33 0.00 0.59 0.00 0.00 0.00 0.00 0.00 0.00 95.08
00:28:03 all 5.77 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 93.50
00:28:03 0 6.31 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 93.08
00:28:03 1 5.72 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 93.83
00:28:03 2 4.05 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 95.33
00:28:03 3 4.85 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 94.62
00:28:03 4 5.19 0.01 0.81 0.00 0.00 0.00 0.00 0.00 0.00 93.99
00:28:03 5 9.21 0.00 0.92 0.00 0.00 0.00 0.00 0.00 0.00 89.87
00:28:03 6 3.26 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 96.33
00:28:03 7 5.11 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 94.28
00:28:03 8 4.32 0.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 95.00
00:28:03 9 11.03 0.00 1.30 0.00 0.00 0.00 0.00 0.00 0.00 87.67
00:28:03 10 4.77 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 94.57
00:28:03 11 5.23 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 93.93
00:28:03 12 5.83 0.00 0.89 0.00 0.00 0.00 0.00 0.00 0.00 93.28
00:28:03 13 6.27 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.00 92.94
00:28:03 14 4.72 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 94.56
00:28:03 15 6.49 0.01 0.82 0.00 0.00 0.00 0.00 0.00 0.00 92.68
00:30:01 all 8.01 0.01 0.84 0.00 0.00 0.00 0.00 0.00 0.00 91.13
00:30:01 0 8.61 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 90.39
00:30:01 1 5.50 0.00 0.76 0.00 0.00 0.00 0.00 0.00 0.00 93.74
00:30:01 2 8.84 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 90.41
00:30:01 3 6.54 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 92.84
00:30:01 4 7.55 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 91.85
00:30:01 5 9.15 0.01 0.91 0.00 0.00 0.00 0.00 0.00 0.00 89.93
00:30:01 6 7.34 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 91.97
00:30:01 7 7.50 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 91.82
00:30:01 8 6.79 0.01 0.76 0.00 0.00 0.00 0.00 0.00 0.00 92.44
00:30:01 9 7.11 0.00 0.88 0.00 0.00 0.00 0.00 0.00 0.00 92.02
00:30:01 10 7.31 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 91.82
00:30:01 11 11.81 0.01 1.14 0.00 0.00 0.00 0.00 0.00 0.00 87.05
00:30:01 12 5.27 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 94.03
00:30:01 13 7.07 0.01 0.79 0.00 0.00 0.00 0.00 0.00 0.00 92.13
00:30:01 14 14.38 0.20 1.36 0.00 0.00 0.00 0.00 0.00 0.00 84.05
00:30:01 15 7.46 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 91.53
00:32:03 all 2.38 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 97.30
00:32:03 0 2.57 0.01 0.29 0.00 0.00 0.00 0.00 0.00 0.00 97.13
00:32:03 1 1.93 0.01 0.47 0.00 0.00 0.00 0.00 0.00 0.00 97.59
00:32:03 2 1.68 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.06
00:32:03 3 3.26 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 96.25
00:32:03 4 2.60 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 97.09
00:32:03 5 1.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 98.80
00:32:03 6 5.02 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 94.50
00:32:03 7 1.55 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.23
00:32:03 8 1.39 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.36
00:32:03 9 1.63 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 98.20
00:32:03 10 4.41 0.01 0.50 0.00 0.00 0.00 0.00 0.00 0.00 95.08
00:32:03 11 1.53 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.23
00:32:03 12 4.22 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 95.38
00:32:03 13 1.79 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 98.00
00:32:03 14 1.50 0.01 0.33 0.00 0.00 0.00 0.00 0.00 0.00 98.16
00:32:03 15 1.96 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 97.79
00:34:03 all 2.89 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 96.72
00:34:03 0 6.29 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 93.02
00:34:03 1 3.43 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 96.28
00:34:03 2 3.41 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 96.15
00:34:03 3 1.86 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.80
00:34:03 4 2.00 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 97.60
00:34:03 5 5.39 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 94.16
00:34:03 6 1.51 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 98.13
00:34:03 7 1.00 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.74
00:34:03 8 1.32 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.47
00:34:03 9 2.12 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 97.53
00:34:03 10 2.16 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 97.48
00:34:03 11 3.01 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 96.64
00:34:03 12 1.97 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 97.75
00:34:03 13 5.35 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 94.14
00:34:03 14 2.56 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 97.15
